<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>Web Hosting India Windows Hosting Linux Hosting India Reseller Hosting India News India SEO India Web Design India SEO India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>&amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>Web Hosting India Windows Hosting Linux Hosting India Reseller Hosting India News India SEO India Web Design India SEO India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Obama welcomed by all living past, present US presidents at White House lunch</title>
						<link>http://www.b4uindia.com/world/obama_welcomed_by_all_living_past_present_us_presidents_at_white.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:58:00 -0500</pubDate>
						<description>&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;0&#34; width=&#34;99%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td bgcolor=&#34;#08326c&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;1&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr bgcolor=&#34;#ffffff&#34;&gt;&lt;td valign=&#34;top&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;1&#34; cellpadding=&#34;0&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td valign=&#34;top&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;US President-elect Barack Obama met with all living past and present presidents of the country for lunch at the White House.&lt;/font&gt;&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;The meeting, which has been dubbed as an &amp;ldquo;extraordinary gathering&amp;rdquo; by Obama, saw George H W Bush, George W Bush, Bill Clinton, Jimmy Carter and the President-elect himself standing together in the Oval Office of the White House for a photo opportunity.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;The US presidents showed their unity and offered their welcome to Obama, who stood out from the rest for his youth and his race.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;ldquo;One message that I have and I think we all share is that we want you to succeed,&amp;rdquo; the Telegraph quoted George W Bush as saying.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;ldquo;We wish you all the very best, and so does the country,&amp;rdquo; he stated.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Obama in return thanked his predecessors for joining him and said that he valued the opportunity to &amp;ldquo;get advice, good counsel and fellowship from these individuals&amp;rdquo; and learn &amp;ldquo;from their successes&amp;rdquo;.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Not much is known about the conversation that went on between the presidents, but Clinton was heard making idle talk with President George W Bush before they headed into the adjoining dining room.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;ldquo;I just love that rug,&amp;rdquo; Clinton said to Bush, as he looked down at the pale gold rug with sunbeam design.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;White House press secretary Dana Perino said that all were curious as to what they talked about.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;ldquo;All of us would love to be flies on the wall and listening to that conversation,&amp;rdquo; Perino said. (ANI)&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;                                 &lt;/td&gt;                             &lt;/tr&gt;                         &lt;/tbody&gt;&lt;/table&gt;                     &lt;/td&gt;                 &lt;/tr&gt;                &lt;/tbody&gt;&lt;/table&gt;         &lt;/td&gt;     &lt;/tr&gt;     &lt;tr&gt;         &lt;td align=&#34;right&#34;&gt;             &lt;a href=&#34;javascript:history.back()&#34;&gt;&lt;!--&lt;img src=&#34;TitleImages/Previous.jpg&#34; border=0&gt;--&gt;&lt;/a&gt;&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
					</item>
				
					<item>
						<title>MTV wants women who hate their boobs</title>
						<link>http://www.b4uindia.com/world/mtv_wants_women_who_hate_their_boobs.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:58:00 -0500</pubDate>
						<description>&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;MTV has placed an ad looking for women who are not happy with their twin assets.&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The ad featuring in Backstage is seeking &amp;quot;real women&amp;quot; for an upcoming documentary called &amp;quot;True Life: I Don''t Like My Breasts.&amp;quot;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&lt;span&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;quot;We are not looking for girls who just want to get boob jobs . . . mainly we are looking for girls who seek nonsurgical solutions,&amp;rdquo; The New York Post quoted the ad as stating.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The ad further read: &amp;ldquo;Whether it''s your breasts'' size, shape, deformation, etc. - if you feel like your breasts are keeping you from having the life you want . . . then we want to hear from you.&amp;quot; (ANI)&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>US Secret Service to unveil Obama&#039;&#039;s limo on Jan.20</title>
						<link>http://www.b4uindia.com/world/us_secret_service_to_unveil_obama_s_limo_on_jan_20.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:57:00 -0500</pubDate>
						<description>The US Secret Service is expected to unveil the new limousine that incoming President Barack Obama will travel after he assumes office as the 44th head of state on January 20. &lt;p&gt;According to CNN, Obama will climb into a Mother of All Hybrids -- part car, part truck and, from the looks of it, part tank. The Secret Service will place the brand new presidential limousine into service January 20 to drive the new president on the two-mile jaunt down Pennsylvania Avenue during the inaugural parade.&lt;/p&gt; &lt;p&gt;The presidential vehicle is built to precise and special specifications, undergoes extreme testing and development, and also incorporates many of the top aspects of Cadillac''s ''regular'' cars -- such as signature design, hand-cut-and-sewn interiors, etc.&amp;quot; &lt;/p&gt; &lt;p&gt;For much of the country''s history, the Secret Service didn''t even drive the president. In the post-Lincoln horse-and-buggy era, it was customary for a security detail to closely trail the president, according to a Secret Service history.&lt;/p&gt; &lt;p&gt;With the advent of automobiles, the Secret Service acquired a 1907 H. White Steamer to follow Theodore Roosevelt''s horse-drawn carriage.&lt;/p&gt; &lt;p&gt;White House chauffeurs drove later presidents, until the Secret Service assumed many of the driving responsibilities after Franklin Roosevelt''s death in 1945.&lt;/p&gt; &lt;p&gt;In 1965, Lyndon Johnson was the first president to ride in a bulletproof limo in an inaugural parade, less than two years after his predecessor, John F. Kennedy, was shot and killed while riding in an open car.&amp;nbsp; &lt;/p&gt; &lt;p&gt;According to The Times, the &amp;ldquo;Obamobile&amp;rdquo; will be a monster gas-guzzler made by General Motors, the troubled car giant. &lt;/p&gt; &lt;p&gt;It will look like a black Cadillac but is built like a tank. The armour-plated car, which has a raised roof, windows up to five inches thick, extra-strength tyres and a body made of steel, aluminium, titanium and ceramics, is thought to be based on a GMC 2500 truck that gets less than 10 miles to the gallon. &lt;/p&gt; &lt;p&gt;Three cars are believed to be in production so that two can serve as decoys. &lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Israel to open humanitarian corridor in Gaza Strip</title>
						<link>http://www.b4uindia.com/world/israel_to_open_humanitarian_corridor_in_gaza_stripisrael_to_open.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:55:00 -0500</pubDate>
						<description>Israel will set up a &amp;quot;humanitarian corridor&amp;quot; for the Gaza Strip, Prime Minister Ehud Olmert''s office said, after aid agencies complained of a mounting crisis for the enclave''s 1.5 million Palestinians.  &lt;p&gt;The Telegraph quoted Olmert''s office as saying in a statement that the corridor had been recommended by Israel''s military chiefs and would entail granting periodic access to various areas of the strip to allow Palestinians to stock up on vital goods. &lt;/p&gt; &lt;p&gt;An Olmert spokesman, Mark Regev, described the measure as a &amp;quot;special status to allow the transfer of people, foodstuffs and medicines&amp;quot; and said it could be implemented on Wednesday. &lt;/p&gt; &lt;p&gt;It comes as the first signs of a ceasefire in Gaza have emerged as an Egyptian-brokered settlement appeared to be gaining broad support. &lt;/p&gt; &lt;p&gt;Meanwhile, US Secretary of State Condoleezza Rice has said Washington backs a proposal by Egyptian President Hosni Mubarak to end the fighting in Gaza. &lt;/p&gt; &lt;p&gt;&amp;quot;We need urgently to conclude a ceasefire that can endure and that can bring real security,&amp;quot; Miss Rice told the special session of the UN Security Council in New York on Tuesday. &lt;/p&gt; &lt;p&gt;Earlier, Ehud Olmert, the Israeli prime minister, indicated that he was open to international efforts to end hostilities against the Hamas. &lt;/p&gt; &lt;p&gt;He said the fighting could stop if Israel was sure that supplies of weapons to Hamas would be severed by international monitoring of Gaza''s border with Egypt. &lt;/p&gt; Militant fighters have launched thousands of rockets at southern Israel and the prime goal of the offensive is to halt this barrage. (ANI)</description>
					</item>
				
					<item>
						<title>FBI concerned about &#039;&#039;cybergeddon&#039;&#039; hitting US next</title>
						<link>http://www.b4uindia.com/world/fbi_concerned_about_cybergeddon_hitting_us_next.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:55:00 -0500</pubDate>
						<description>:Cyber attacks pose the greatest threat to the United States after nuclear war and weapons of mass destruction - and they are increasingly hard to prevent, FBI experts say.  &lt;p&gt;Shawn Henry, assistant director of the FBI''s cyber division, told a conference in New York that computer attacks pose the biggest risk &amp;quot;from a national security perspective, other than a weapon of mass destruction or a bomb in one of our major cities&amp;quot;.&lt;/p&gt; &lt;p&gt;&lt;br /&gt;&amp;quot;Other than a nuclear device or some other type of destructive weapon, the threat to our infrastructure, the threat to our intelligence, the threat to our computer network is the most critical threat we face,&amp;quot; news.com.au quoted him as saying further.&lt;/p&gt; &lt;p&gt;US experts warn of &amp;quot;cybergeddon&amp;quot;, in which an advanced economy - where almost everything of importance is linked to or controlled by computers - falls prey to hackers, with catastrophic results. &lt;/p&gt; &lt;p&gt;Michael Balboni, deputy secretary for public safety in New York state, described &amp;quot;a huge threat out there&amp;quot; against everything from banking institutions to municipal water systems and dams.&lt;/p&gt; &lt;p&gt;Henry said terrorist groups aim for an online 9/11, &amp;quot;inflicting the same kind of damage on our country, on all our countries, on all our networks, as they did in 2001 by flying planes into buildings&amp;quot;.&lt;/p&gt; A web attack of that scale has not yet happened in the US, but computer hacking - once something of a sport for brilliant delinquents - is rapidly evolving around the world as a weapon of war. (ANI)</description>
					</item>
				
					<item>
						<title>Terror threat just a hoax: NYPD</title>
						<link>http://www.b4uindia.com/world/terror_threat_just_a_hoax_nypd.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:52:00 -0500</pubDate>
						<description>New York Police has described a chilling terror warning spreading across the U.S. and Israel as a hoax. &lt;p&gt;The threat, which has popped up on forwarded e-mails and blog posts across the world, warned of an attack in New York on Wednesday.&lt;/p&gt; &lt;p&gt;According to the New York Daily News, the warning originated with a Muslim cab driver who told a Jewish woman he picked up of a January 7 plot. &lt;/p&gt; &lt;p&gt;&amp;quot;There is no terror plot or threat connected to the rumor that is circulating inNew York and in other cities abroad,&amp;quot; the paper quoted Deputy Police Commissioner Paul Browne, as saying.&lt;br /&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;quot;There are several variations on the rumor, but it is just that, the latest urban myth,&amp;quot; he added. &lt;/p&gt; City Hall and the NYPD were alerted to the viral message days ago, officials said. (ANI)</description>
					</item>
				
					<item>
						<title>US remains top Of Global Innovation Index rankings, India ranked 41</title>
						<link>http://www.b4uindia.com/world/us_remains_top_of_global_innovation_index_rankings_india_ranked_.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:51:00 -0500</pubDate>
						<description>The Second Global Innovation Index 2008 (GII) jointly published by Confederation of Indian Industry and INSEAD Business School, has once again placed United States at the top of the Global Innovation Rankings. India, on the other hand, is ranked a lowly 41. &lt;p&gt;The GII that has studied 130 countries has ranked Germany in the second position, followed by Sweden, the United Kingdom and Singapore.&lt;/p&gt; &lt;p&gt;The European economies including the Nordic ones continued to do well in 2008. Switzerland, Denmark and the Netherlands figured in the top 10 apart from Germany, Sweden and UK that figure in the top 5. However, France was the biggest loser slipping from the 5th to 19th position.&lt;/p&gt; &lt;p&gt;Singapore and South Korea are two Asian countries figuring in the top 10. However, Japan has slipped to the 9th position from the 4th and India its last year''s ranking of 23rd to the 41st position. With China ranked at 37th, most BRIC countries have been ranked lower than last time. Israel and Qatar from West Asia and Middle East find places in the top 25. There are other countries from the Middle East just below this quartile.&lt;/p&gt; &lt;p&gt;The GII results have revealed that innovation is correlated with income levels in a country. For example, the innovation levels in the OECD countries are much more than non-OECD countries. There are few countries from Africa that are included in the rankings with only South Africa coming in at the 43rd position.&lt;/p&gt; &lt;p&gt;Over the years, through its own research, INSEAD has examined the many factors enabling national economies to achieve sustained and higher innovation capabilities. The goal has been to provide benchmarking tools for business leaders and policymakers to identify obstacles to improved innovation and competitiveness and stimulate discussion on strategies to&lt;br /&gt;overcome them. &lt;/p&gt; &lt;p&gt;This time and earlier in 2007, INSEAD based its innovation analysis on the Global Innovation Index (GII) and Framework,&lt;br /&gt;a highly comprehensive index for measuring global innovation, which captures the microeconomic and macroeconomic parameters and variables.&lt;/p&gt; &lt;p&gt;CII has over the years, taken a pioneering role in building a culture of innovation in Indian industry and society. It is CII''s belief that the only way for Indian industry to have sustainable and inclusive growth is to adopt innovation as a business strategy. With this belief, a number of initiatives have been taken by CII in the area of innovation. To make&lt;br /&gt;a successful plan and roadmap for action, there is a need for India to align the measurement gauge with similar benchmark practices adopted globally.&lt;/p&gt; &lt;p&gt;Innovation is no longer restricted to the vertical structures of R and D laboratories and universities. Therefore an approach that goes beyond the number of patents registered, number of articles published in research journals and percentage of GDP spending on R and&amp;nbsp; D measuring innovation is needed. This is the key assumption behind the approach used in this study.&lt;/p&gt; &lt;p&gt;The GII while arriving at the results has made a distinction between inputs and outputs while measuring innovation in an economy. Inputs are aspects that enable an economy to stimulate innovative and outputs are the results of innovative activities within the economy. The input pillars include Institutions and Policies, Human Capacity, General and ICT&lt;br /&gt;Infrastructure, Market Sophistication and Business Sophistication. &lt;/p&gt; &lt;p&gt;The output pillars that provide evidence of the results of innovation within the economy are Knowledge Creation, Competitiveness and Wealth Creation.&lt;/p&gt; The data for the GII was collected from reputed international organizations such as the World Economic Forum, the World Bank and the International Telecommunications Union. In particular, a combination of qualitative and quantitative data is used for the computation of the GII. The qualitative data is obtained from the Executive Opinion Survey, a global CEO survey conducted by the World Economic Forum. (ANI)</description>
					</item>
				
					<item>
						<title>To allow aid to flow, Israel temporarily halts attack on Gaza</title>
						<link>http://www.b4uindia.com/world/to_allow_aid_to_flow_israel_temporarily_halts_attack_on_gaza.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:50:00 -0500</pubDate>
						<description>Israel has temporarily stopped attacking Gaza to allow aid supplies and fuel to reach the 1.4 million residents of the territory. &lt;p&gt;Sky News quoted the Israeli military as saying that firing would be stopped for three hours every day to allow the movement of essential aid.&lt;/p&gt; &lt;p&gt;The deputy leader of the Hamas also promised on Al Arabiya television that the group would not launch missiles during that time.&lt;/p&gt; &lt;p&gt;Meanwhile Israel''s President Shimon Peres has said that he is willing to consider a permanent cease-fire, but maintained that his people were victims in the Gaza conflict.&lt;/p&gt; &lt;p&gt;&amp;quot;If it happened in London, you wouldn''t wait a minute. Your people would ask why your government couldn''t stop it. We are not trigger-happy; we do not want to do this. We are not asking for surrender or submission. We are simply entitled to our security like anybody else,&amp;quot; Peres was quoted, as saying.&lt;/p&gt; &lt;p&gt;Meanwhile, the UN Security Council has been meeting in New York to find a solution to the continuing war. A plan drawn up by Egyptian President Hosni Mubarak has attracted support from his Palestinian counterpart, Mahmoud Abbas.&lt;/p&gt; &lt;p&gt;Israel has now begun talks with Egypt and Western powers over Cairo''s proposal, Israeli officials said, describing the plan as a &amp;quot;work in progress&amp;quot;.&lt;/p&gt; &lt;p&gt;However, in Damascus, a senior advisor to the leader of Hamas said the militant group would not accept proposals of international monitors on border crossings.&lt;/p&gt; &lt;p&gt;UN Secretary General Ban Ki Moon has said that he would travel to Israel and the Palestinian territories next week to convince the leaderships there of the need to reach a ceasefire. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>History unlikely to be kind to Bush</title>
						<link>http://www.b4uindia.com/world/history_unlikely_to_be_kind_to_bush.html</link>
						<category>World</category>
						<pubDate>Thu, 08 Jan 2009 01:50:00 -0500</pubDate>
						<description>History is unlikely to be kind to outgoing U.S. President George W. Bush, reports Politico. &lt;p&gt;Experts contacted by the paper-cum-website opine that Bush is departing from the White Houses with probably the lowest approval ratings for any American president, past or present.&lt;/p&gt; &lt;p&gt;Appraisals of presidents sometimes change over time, and sometimes they don&amp;rsquo;t. &lt;/p&gt; &lt;p&gt;According to Politico, Harry Truman was deeply unpopular in his time, but is now revered. &lt;/p&gt; &lt;p&gt;His predecessor James Buchanan let the country slide towards a civil war in the 1860s and is still considered America&amp;rsquo;s worst president. &lt;/p&gt; &lt;p&gt;So how will America see the Bush legacy?&lt;/p&gt; &lt;p&gt;It seems reasonable to assume that his place in history will hinge upon his handling of three catastrophes that all happened on his watch: the September 11, 2001 terrorist attacks, Hurricane Katrina and the collapse of America&amp;rsquo;s financial system.&lt;/p&gt; &lt;p&gt;Bush&amp;rsquo;s response to 9/11 includes his decision to invade Iraq, and the list of his failures in the run-up to the invasion and its aftermath will be hard if not impossible for him to overcome entirely in virtually any historical debate. &lt;/p&gt; &lt;p&gt;Bush&amp;rsquo;s only possible way of coming off well in the future is if Iraq emerges as a stable democracy and its neighbors follow suit.&lt;/p&gt; &lt;p&gt;The second catastrophe that is most likely to stain Bush&amp;rsquo;s reputation will be his administration&amp;rsquo;s inept reaction in the immediate aftermath of Hurricane Katrina. &lt;/p&gt; &lt;p&gt;Bush was woefully out of touch and utterly incapable of saving New Orleans residents as their city was inundated.&lt;br /&gt;The third catastrophic development that occurred during Bush&amp;rsquo;s tenure is the still-unwritten story of America&amp;rsquo;s financial collapse and economic ordeal &amp;mdash; the worst since the Great Depression, according to many economists. &lt;br /&gt;For Bush, there&amp;rsquo;s no escaping the economic crisis; it will remain a centerpiece of any debate about his historical reputation.&lt;/p&gt; &lt;p&gt;Simply put, he is going to shoulder the lion&amp;rsquo;s share of the historical blame for the economy&amp;rsquo;s collapse in 2008.&lt;/p&gt; &lt;p&gt;Then there&amp;rsquo;s a final, stark reality about Bush&amp;rsquo;s historical reputation: This president is likely to have few staunch allies at his side 20, 30, 50 years out. &lt;/p&gt; &lt;p&gt;Historians and fellow conservatives are by and large disillusioned with Bush. They see in him not another paragon of conservative courage in the mold of Ronald Reagan but rather an apostate to the conservative cause. &lt;/p&gt; Conservative intellectuals, pundits and policymakers will be more likely to tar Bush as a traitor to conservative principles than to defend him as a clear-eyed comrade-in-arms and a man of foresight and wisdom. (ANI)</description>
					</item>
				
					<item>
						<title>Brit church removes cross saying it scares kids and puts people off</title>
						<link>http://www.b4uindia.com/world/brit_church_removes_cross_saying_it_scares_kids_and_puts_people_.html</link>
						<category>World</category>
						<pubDate>Wed, 07 Jan 2009 07:50:00 -0500</pubDate>
