Email
Hosting
If your priority is to go for cheap yet quality based email hosting services then B4U™ India can surely serve all your needs in a better way. Our easy to afford email hosting service packages comprises of webmail access, imap, pop3 and smtp. We very well understand the fact that right from large corporations to the small scale business firms, diverse sorts of email hosting services is demanded in the market. It is our job to understand the same and provide it to you with your own domain name.
| Basic | Start | Business | Unlimited | |
|---|---|---|---|---|
| Rs.49.00/mo. | Rs.75.00/mo. | Rs.109.00/mo. | Rs.169.00/mo. | |
| No. of Email Acs | 1 to 5 | 6 to 15 | 16 to 50 | Unlimited |
| Disk Space | 2 GB / Mail ID | 2 GB / Mail ID | 2 GB / Mail ID | 2 GB / Mail ID |
| Data Transfer | Unlimited | Unlimited | Unlimited | Unlimited |
| 30 Days Refund Policy | ||||
| 99.5% Uptime | ||||
| Webmail Access | ||||
| POP3 Access | ||||
| SMTP Access | ||||
| IMAP Access | ||||
| Blackberry Enabled | ||||
| Online Address Book | ||||
| Mailing List | ||||
| Auto Responder | ||||
| Folder Management | ||||
| Sorting & Searching | ||||
| HTML Email Support | ||||
| Attachment Allowed | upto 20 MB | upto 20 MB | upto 20 MB | upto 20 MB |
| Control Panel | ||||
| Email Forwarder | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Aliases | ||||
| Anti-Virus Protection | ||||
| Anti-Spam Protection | ||||
| DNS Management | ||||
| Monthly Price (USD) | $1.31 | $1.98 | $2.87 | $4.42 |
| Monthly Price (INR) | ||||
| order | order | order | order |
- The above mentioned services will be on USD 1 base price = INR 45
- Above noted price will also have 10.3% Service Tax (additionally charged) by the Govt. of India.
To view Screenshot of webmail in email hosting click here