<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>B4U India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>&amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>B4U India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Airtel launches mobile services in Lakshadweep</title>
						<link>http://www.b4uindia.com/business/airtel_launches_mobile_services_in_lakshadweep.html</link>
						<category>Business</category>
						<pubDate>Sat, 24 May 2008 06:37:00 -0400</pubDate>
						<description>Airtel has taken yet another technological leap to provide mobile services at Lakshadweep Islands and becomes the first private mobile service operator to start functioning in the Islands.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Mobile services have been made available to the entire population in Kavaratti, Agatti and Bangaram Islands.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Bharti Airtel Limited Director Deepak Mehrotra said: &amp;quot;We are committed to bringing world-class services to customers and adding value to communities and businesses on the Island. Opening up the mobile opportunity for people in Lakshadweep, Airtel is committed to driving affordability and availability that can spur the uptake of mobile telephony in the Islands.&amp;quot; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Initially, Airtel will provide both prepaid and postpaid services in three Islands viz Kavaratti, Agatti and Bangaram.  &lt;p&gt;Airtel has set up two towers in Kavaratti and one each in Agatti and Bangaram. The entire population of these three Islands can now avail Airtel Mobile Service.&amp;nbsp; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Company's Chief Operating Officer Vikas Singh said, &amp;quot;We are extremely delighted at being given the opportunity to provide mobile services in Lakshadweep Islands.&amp;nbsp; Bharti has been at the forefront of the telecom growth story in India, which is one of the fastest growing mobile markets in the world. We are committed to providing world-class telecom services to our customers in Lakshadweep.&amp;quot;&lt;/p&gt; State-of-the-art 2.5 G Enhanced Response (ER) network on an 1800 MHz spectrum managed by Ericsson, world leaders in mobile phone and telecom infrastructure.&amp;nbsp; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Bharti Airtel, a group company of Bharti Enterprises, is India's leading integrated telecom services provider with an aggregate of 64.26 million customers as of end of March 2008, consisting of 61.98 million mobile customers. &lt;br /&gt;&amp;nbsp;&lt;br /&gt;Bharti Airtel has been rated among the best performing companies in the world in the Business Week IT 100 list 2007.&amp;nbsp; &lt;br /&gt;&amp;nbsp;&lt;br /&gt;The company has two international landing stations in Chennai that connects two submarine cable systems - i2i to Singapore and SEA-ME-WE-4 to Europe. (ANI)</description>
					</item>
				
					<item>
						<title>Skills imperative to be addressed through UK-India partnership</title>
						<link>http://www.b4uindia.com/business/skills_imperative_to_be_addressed_through_uk-india_partnership.html</link>
						<category>Business</category>
						<pubDate>Fri, 23 May 2008 09:50:00 -0400</pubDate>
						<description> UK-India Education and Research Initiative (UKIERI) in collaboration with Confederation of Indian Industry (CII) is organising a seminar on &amp;ldquo;Addressing the Skills Imperative through the UK-India Partnership&amp;rdquo; to be held at the British Council, New Delhi on May 27. &lt;p&gt;D. Purandeswari, Minister of State for Human Resource Development would deliver the inaugural address and Bill Rammell, UK Minister of State, Lifelong Learning, Further and Higher Education will deliver the keynote address.&lt;/p&gt; &lt;p&gt;The seminar aims to bring forth macro skills issues in India with specific focus on financial services, creative industries and health sector. It will also provide a platform to the UK sectoral councils and skills academies to share best practices. &lt;/p&gt; &lt;p&gt;The Indian speakers include Dr. Naresh Trehan, Chairman. CII Task Force on Rural Health and Senior Cardiovascular Surgeon, Indraprastha Apollo Hospitals and Chairman Medicity, Gurgaon; Amit Bhatia, Founder and CEO, ASPIRE; Dr. Rakesh Khurana, Chairman, Knowledge Network India Pvt Ltd; Anand Kapoor, Director Image Foundry; Deepak Bhandari, Chairman and Managing Director, EPOS Health (India) Pvt. Ltd, Ravi Pillai Country Director, City and Guilds (South Asia) and Dr. Shubnum Singh, Chief Medical Affairs, Max Health Care Limited&lt;/p&gt; &lt;p&gt;The UK speakers include Sylvia Perrins, National Director of National Skills Academy for Financial Services; Tom Bewick, Chief Executive, Creative and Cultural Skills Council and Brian Payne, Executive Director, UK Networks, Skills for Health Council.&lt;/p&gt; &lt;p&gt;CII &amp;ndash; UKIERI and IMACS (Knowledge Partner) shall also launch the Study on the Skill Gaps in these sectors. The seminar is the first step towards global strengthening partnerships for skills development.&lt;/p&gt; &lt;p&gt;The output of the seminar will be shared with the relevant stakeholders and will contribute towards defining a systematic approach to address issues within the Indian skills value chain. (ANI)&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Inflation will be high for another four months: Rangarajan</title>
						<link>http://www.b4uindia.com/business/inflation_will_be_high_for_another_four_months_rangarajan.html</link>
						<category>Business</category>
						<pubDate>Fri, 23 May 2008 09:49:00 -0400</pubDate>
						<description>The Prime Minister's Economic Advisory Council on Friday expressed confidence that inflation will dip to 5.5 per cent by the end of current fiscal, although it will remain high for another four months. &lt;p&gt;&amp;quot;As it stands now, for another four months, inflation will remain high even though it would show a tendency to decline at around 6 per cent. Inflation may reach even 5.5 per cent by end of this fiscal,&amp;quot; C Rangarajan ,Chairman of the Council&amp;nbsp; said in a seminar on the 13th Finance Commission.&lt;/p&gt; &lt;p&gt;There is a limit to oil bonds for compensating losses for Public Sector oil marketing companies, due to rising global crude prices .Some adjustment in the retail prices is called for at some particular point, he added .&lt;/p&gt; &lt;p&gt;Terming industrial growth of three per cent in March 2008, as a 'blip', he was hopeful of&amp;nbsp; high industrial production in subsequent months and said that economy could expand by around 8 per cent in the current fiscal. &lt;/p&gt; &lt;p&gt;&amp;quot;We still think the overall growth rate during 2008-09 could be around close to 8 per cent. Accordingly, industrial production will be little higher than that,&amp;quot; he said. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Gender stereotypes influence intent to pursue entrepreneurial careers</title>
						<link>http://www.b4uindia.com/business/gender_stereotypes_influence_intent_to_pursue_entrepreneurial_ca.html</link>
						<category>Business</category>
						<pubDate>Fri, 23 May 2008 09:48:00 -0400</pubDate>
						<description>&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;0&#34; width=&#34;99%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td bgcolor=&#34;#08326c&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;1&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr bgcolor=&#34;#ffffff&#34;&gt;&lt;td valign=&#34;top&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;1&#34; cellpadding=&#34;0&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td valign=&#34;top&#34;&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;When it comes to business, only the aggressive, risk-taking alpha male can expect to succeed. The statement might sound sexist but according to a new research, it represents a commonly held gender stereotype, which influences whether or not men and women decide to pursue entrepreneurship as a viable career option.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;According to a University of Missouri researcher, perception may limit both men and women in the decision to become entrepreneurs.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&amp;ldquo;Perception may limit both men and women in the decision to become entrepreneurs,&amp;rdquo; said Daniel Turban, professor and chair of the Department of Management in the Robert J. Trulaske, Sr. College of Business. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;ldquo;One sex is not inherently more qualified than the other; unfortunately, the underlying societal stereotypes associating entrepreneurship with masculine characteristics may influence people&amp;rsquo;s intentions to pursue entrepreneurial careers. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;An interesting result of our study is that both men and women reported similar intentions when entrepreneurship was presented as gender neutral. This suggests that common gender stereotypes can be nullified,&amp;rdquo; Turban added.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Although entrepreneurship is a masculine-stereotyped domain, Turban said many of the characteristics believed to be important to entrepreneurial success also are traditionally feminine. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;For example, caring and nurturing, building relationships with others, and humility are typically attributed to females, but also characterize good entrepreneurship. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;In the research, the team asked undergraduate business students to read mock news articles about entrepreneurship, answer a comprehensive question, and complete a scale about entrepreneurial intentions. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;In the control article, there was no mention of gender or gender differences in entrepreneurship. In other articles, the masculine and feminine stereotypes were subtly presented or directly emphasized. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;ldquo;When the masculine stereotype of entrepreneurship was subtly presented, men had higher entrepreneurial intentions than women, and both men and women were similar to the control group. Those results suggest that entrepreneurship is typically stereotyped as a masculine career option,&amp;rdquo; Turban said. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;ldquo;However, when masculine characteristics were strongly linked with entrepreneurship, a condition people might expect to favor men, we found that women had higher entrepreneurial intention scores while men had lower,&amp;rdquo; Turban added.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Turban said one reason for the persistence of gender differences in male-type careers, like entrepreneurship, may be that common masculine stereotypes associated with this role are not openly discussed in society. Men and women are subconsciously influenced by widely held stereotypes. Turban said that if the goal is to attract more women to entrepreneurship, it may be more desirable to describe entrepreneurship as gender neutral. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText&#34; align=&#34;justify&#34;&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;The study, &amp;ldquo;The Effect of Gender Stereotype Activation on Entrepreneurial Intentions,&amp;rdquo; will be published in the Journal of Applied Psychology. (ANI)&lt;/font&gt;&lt;/p&gt;                                 &lt;/td&gt;                             &lt;/tr&gt;                         &lt;/tbody&gt;&lt;/table&gt;                     &lt;/td&gt;                 &lt;/tr&gt;                &lt;/tbody&gt;&lt;/table&gt;         &lt;/td&gt;     &lt;/tr&gt;     &lt;tr&gt;         &lt;td align=&#34;right&#34;&gt;             &lt;a href=&#34;javascript:history.back()&#34;&gt;&lt;!--&lt;img src=&#34;TitleImages/Previous.jpg&#34; border=0&gt;--&gt;&lt;/a&gt;&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
					</item>
				
					<item>
						<title>Bird breeders demand industry status in Kolkata</title>
						<link>http://www.b4uindia.com/business/bird_breeders_demand_industry_status_in_kolkata.html</link>
						<category>Business</category>
						<pubDate>Thu, 22 May 2008 09:54:00 -0400</pubDate>
						<description>&amp;nbsp;Thousands of colourful exotic birds are being bred by over 30,000 breeders across West Bengal.  &lt;p&gt;The bird business is definitely booming. From parakeets of different hues like yellow, blue, ash, white, grey-black or violet, foreign birds are finding a huge market in India. &lt;/p&gt; &lt;p&gt;However, these breeders, who are successfully running this business for almost three decades, are presently fighting a battle with the Government to get recognition as an industry. &lt;/p&gt; &lt;p&gt;A breeder from Uttarpara in Hooghly district, Pranabesh Mukherjee said, &amp;ldquo;Its illegal to keep Indian birds as pets according to the Wildlife Protection Act. However, there is no law preventing breeding and trade of foreign exotic birds in India.&amp;rdquo; &lt;/p&gt; &lt;p&gt;&amp;ldquo;But no government campaign against keeping birds in cages make this distinction. The government advertisements give the impression that no birds can be kept as pets,&amp;rdquo; Mukherjee said, added that this often led to harassment by police during transportation of the foreign birds.&lt;/p&gt; &lt;p&gt;Ratan Kumar Mitra, another breeder said, &amp;ldquo;The foreign birds are finding large markets here because of the sheer variety in colour. Smaller birds like the budgerigars, finch, the hugely popular lovebirds, parakeets and even larger ones like Rosella have undergone colour mutation abroad, through human intervention.&amp;rdquo;&lt;/p&gt; &lt;p&gt;The birds are bred in captivity by the breeders here who set up nesting boxes or nesting pots in the cages of the breeding pair.&lt;/p&gt; &lt;p&gt;A Rosella breeding pair may deliver two or three lots of babies, each lot having at least five to six baby birds. Eight breeding pairs can make up to Rs two lakh on an average per year. &lt;/p&gt; &lt;p&gt;The birds bred in Bengal are sold across the country, from Uttar Pradesh to Maharashtra, Tamil Nadu to Rajasthan, Orissa to Assam. &lt;/p&gt; &lt;p&gt;The weather conditions here can be a problem at times as these birds originally belong to Africa, Australia, the West Indies and other Islands across the world, but being bred in captivity, their adaptability is much better. &lt;/p&gt; &lt;p&gt;For many in rural areas, the exotic bird breeding business is yielding huge profits in comparison to poultry or cattle, but the government&amp;rsquo;s ambiguous stand is creating problems for the breeders.&lt;/p&gt; &lt;p&gt;Pronab Mitra, who has founded an organization &amp;lsquo;Bird Breeders and Lovers&amp;rsquo; Association of Kolkata&amp;rsquo;, said, &amp;ldquo;In states like Tamil Nadu and Delhi, huge breeding farms have been set up. But in Bengal, which probably has the largest number of small-scale breeders, the government has done nothing to promote the industry or even to allow the breeders to carry on working peacefully.&amp;rdquo; &lt;/p&gt; &lt;p&gt;The breeders&amp;rsquo; say even the business of rearing exotic fishes has found official sanction, but there is lot of confusion and wrong propaganda regarding breeding and trade of exotic birds. &lt;/p&gt; &lt;p&gt;They claim that because of availability of these colourful exotic birds, pet lovers are now not buying Indian birds like Tia and Chandana, bringing down the illegal trade in Indian birds and helping in their protection. &lt;/p&gt; &lt;p&gt;The government cannot even make an argument against breeding birds in cages. Experiments are on to rear vultures in cages after facing extinction in the wild. &lt;/p&gt; &lt;p&gt;The exotic bird business has thrived against all odds. It requires little investment but yields good profit. &lt;/p&gt; &lt;p&gt;Most breeders run this as a side business with help from their families in caring for the birds. &lt;/p&gt; &lt;p&gt;A lit bit a support in the proper direction could generate self-employment to thousands more in the future.&amp;nbsp; (ANI)&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
					</item>
				
			
		
<description>B4U India</description>
</channel>
</rss>