<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>B4U India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>&amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>B4U India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Sensex closes at 11695</title>
						<link>http://www.b4uindia.com/business/sensex_closes_at_11695.html</link>
						<category>Business</category>
						<pubDate>Wed, 08 Oct 2008 05:14:00 -0400</pubDate>
						<description>The Bombay Stock Exchange (BSE) Sensex continued its downward trend for the second day in a row and closed at 11695.24 at the end of Tuesday&amp;rsquo;s trading. &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;From Monday&amp;rsquo;s crash of 725, it further slipped to 106.46 points.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The wide-based National Stock Exchange (NSE) index Nifty moved between 3,732.65 and 3,537.00 points before ending at 3,606.60, a marginal gain of 4.25 points.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The BSE opened this morning up by over 379 points in early trade.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Similarly, the NSE index rose by 127.05 at 3,729.40 this morning.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Trading activity was mixed as initial gains were on the back of the Reserve Bank of India (RBI) cutting Cash Reserve Ratio (CRR), which would infuse 20,000 crore rupees into the liquidity.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;However, reports of melting global stock markets quickly reversed the trend. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Wipro appoints country head for France</title>
						<link>http://www.b4uindia.com/business/wipro_appoints_country_head_for_france.html</link>
						<category>Business</category>
						<pubDate>Wed, 08 Oct 2008 04:58:00 -0400</pubDate>
						<description>Wipro Technologies, the global IT services business of Wipro Limited (NYSE:WIT) announced the appointment of Christophe Martinoli as the Country Head for its France operations.  &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;This appointment further strengthens and enhances Wipro''s leadership capabilities in the global markets that it operates in with special focus on Europe. &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;In his role as the country head, Christophe will concentrate on defining a unified strategy for the France market, help build Wipro as a brand of choice and further enhance Wipro''s image as a client facing global organization. In the past few years, Christophe has been in various leadership roles within Wipro. He led the sales efforts for the Manufacturing business and also handled strategic key accounts in the French market. &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;Christophe carries with him a rich experience of over 18 years across a spectrum of management roles. Beginning his career as a Product Manager with Atos in 1990 Christophe took charge of various leadership roles in leading technology organisations like Sun Microsystems, Alcatel, Sema Group and St&amp;eacute;ria to name a few. &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;ldquo;We are pleased that Christophe is taking on the role as Country Head with immediate effect. Christophe has in his previous roles at Wipro, exhibited undeniable drive and leadership,&amp;rdquo; said Ayan Mukerji, Chief Sales and Operations Officer, Europe, Wipro Technologies. &amp;ldquo;His appointment further strengthens Wipro''s commitment to the French market.&amp;rdquo; &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;Commenting on his appointment, Christophe said, &amp;ldquo;I am really excited about this new role. Wipro is a high performance company in the global IT services space and my agenda will be to further accelerate Wipro''s top-line momentum in the local market here. We have made significant investments in France over the past two years and we have a definite head start with our focused approach on the vertical and service lines and the current employee base.&amp;rdquo; &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;France is an important growth market for Wipro where the IT major has made significant investments in the past few years. Currently Wipro has offices in four locations and two development centers to service customers across industry segments. Wipro also has a dedicated sales and consulting workforce in France. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Sensex opens up by over 379 points</title>
						<link>http://www.b4uindia.com/business/sensex_opens_up_by_over_379_points.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 05:08:00 -0400</pubDate>
						<description>&lt;span style=&#34;font-family: Arial&#34;&gt;After the downward trend over the past few days, the Sensex opened this morning up by over 379 points in early trade. The improvement in the index was attributed to revival of buying by FIIs after SEBI eased curbs on indirect investments by foreign funds and the RBI slashed CRR.&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;The 30-share index, which had plunged 724.62 points on Monday, recovered by 379.73 points to 12,181.43 points following rebound in the stocks of banking, capital goods, realty and oil and gas sectors.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;Similarly, the wide-based National Stock Exchange''s index rose by 127.05 at 3,729.40.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;Market analysts said market regulator SEBI''s move to lift some curbs on foreign institutional investors (FIIs) imposed a year ago and a 50 basis points cut in Cash Reserve Ratio (CRR) by the Reserve Bank of India, buoyed the trading sentiment.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-family: Arial&#34;&gt;They said in view of change in the market''s scenario, speculators were seen covering up their short positions. (ANI)&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>ICICIdirect.com launches online trading facility for NRIs in Dubai</title>
						<link>http://www.b4uindia.com/business/icicidirect_com_launches_online_trading_facility_for_nris_in_dub.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 05:08:00 -0400</pubDate>
						<description>&lt;span style=&#34;color: blue&#34;&gt;ICICIdirect.com, a major online trading platform in India, launched its online Futures and Options (F&amp;amp;O) trading service for non-resident Indians (NRIs), here last evening. &lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;The online trading facility would offer secure transactions through its integrated trading site.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;It would also provide an opportunity for NRI customers to create short-term trading positions and benefit from market volatility.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;Besides, F&amp;amp;O will act as a tool for risk management and hedging by reducing potential downside, the Gulf News quoted ICICIdirect as saying in a statement. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt; text-align: justify&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;color: blue&#34;&gt;The firm will provide training in trading to NRI customers at various overseas locations with special emphasis on F&amp;amp;O trading, added the paper. (ANI)&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Sensex hovers around 12,000, lowest in two years</title>
						<link>http://www.b4uindia.com/business/sensex_hovers_around_12_000_lowest_in_two_years.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 05:07:00 -0400</pubDate>
						<description>Sensex plunged to below 12,000, it&amp;rsquo;s lowest in the last two years today. &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The Bombay Stock Exchange&amp;rsquo;s Sensex touched an intra-day low of 11,954.09, its lowest level since September 2006.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;At 12:22 p.m., the 30-share index was down 525 points or 4.20 per cent at 11,978.46. &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Meanwhile, National Stock Exchange&amp;rsquo;s Nifty was down 4.40 per cent or 168 points at 3650.35. The index fell to a low of 3643.85. &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Traders said the overseas cues continued to remain sluggish on the back of deepening financial crisis in the US and Europe. &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Apart from weakening trend in the global markets, depreciating Indian rupee against the US dollar too dampened the trading sentiments here, said share brokers.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Trading sentiments were so depressed that even easing inflation, which dropped to 11.99 per cent also failed to prop up stock prices.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Major losers were Tata Power, Jaiprakash Associates, Sterlite Industries, DLF, Tata Steel and Reliance Communications. (ANI)&lt;/p&gt;</description>
					</item>
				
			
		
<description>B4U India</description>
</channel>
</rss>