<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.b4uindia.com/">
	<title type="text">B4U India</title>
	<id>http://www.b4uindia.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.b4uindia.com/business/index.10.atom" />
	<rights>&amp;copy;2007 B4UIndia.com</rights>
	<generator>B4UIndia.com</generator>
	<updated>2008-09-06T12:42:23-04:00</updated>
	
			
				
					<entry>
						<title>ArcelorMittal steel group sells off US steel mill</title>
						<id>http://www.b4uindia.com/business/arcelormittal_steel_group_sells_off_us_steel_mill.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/business/arcelormittal_steel_group_sells_off_us_steel_mill.html" />
						<published>2008-05-12T02:50:00-04:00</published>
						<updated>2008-05-12T02:50:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/business/arcelormittal_steel_group_sells_off_us_steel_mill.html" label="tech" />
						<content type="html">The world&amp;rsquo;s largest steel group ArcelorMittal has said that it has finalised the 810 million dollars sale of a plant in the United States to </content>
					</entry>
				
					<entry>
						<title>Productivity increases when companies are facing closure</title>
						<id>http://www.b4uindia.com/business/productivity_increases_when_companies_are_facing_closure.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/business/productivity_increases_when_companies_are_facing_closure.html" />
						<published>2008-05-12T02:50:00-04:00</published>
						<updated>2008-05-12T02:50:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/business/productivity_increases_when_companies_are_facing_closure.html" label="tech" />
						<content type="html">When companies are facing closure, their productivity rises, says a leading economist. &amp;nbsp; When management is busy dealing with matters other than daily operations, employees </content>
					</entry>
				
					<entry>
						<title>King Khan launches first Reebok Knight Riders Store in Kolkata</title>
						<id>http://www.b4uindia.com/business/king_khan_launches_first_reebok_knight_riders_store_in_kolkata.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/business/king_khan_launches_first_reebok_knight_riders_store_in_kolkata.html" />
						<published>2008-05-10T03:04:00-04:00</published>
						<updated>2008-05-10T03:04:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/business/king_khan_launches_first_reebok_knight_riders_store_in_kolkata.html" label="tech" />
						<content type="html">Reebok India on Friday created history of sorts by bringing sports and stardom together.  The official merchandise partner for Kolkata Knight Riders, the IPL </content>
					</entry>
				
					<entry>
						<title>Rise in airline emissions report yet to be finalised, says air transport action group</title>
						<id>http://www.b4uindia.com/business/rise_in_airline_emissions_report_yet_to_be_finalised_says_air_tr.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/business/rise_in_airline_emissions_report_yet_to_be_finalised_says_air_tr.html" />
						<published>2008-05-10T03:04:00-04:00</published>
						<updated>2008-05-10T03:04:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/business/rise_in_airline_emissions_report_yet_to_be_finalised_says_air_tr.html" label="tech" />
						<content type="html">While it is true that emission levels in the aviation sector are growing, the Geneva-based Air Transport Action Group has said that there is still </content>
					</entry>
				
					<entry>
						<title>Inflation rises to 42-months high at 7.61 per cent</title>
						<id>http://www.b4uindia.com/business/inflation_rises_to_42-months_high_at_7_61_per_cent.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/business/inflation_rises_to_42-months_high_at_7_61_per_cent.html" />
						<published>2008-05-10T03:04:00-04:00</published>
						<updated>2008-05-10T03:04:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/business/inflation_rises_to_42-months_high_at_7_61_per_cent.html" label="tech" />
						<content type="html">Despite several measures taken by the Government to control inflation, it rose to 42-month high at 7.61 per cent this week as against 7.57 per </content>
					</entry>
				
			
		
</feed>