<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.b4uindia.com/">
	<title type="text">B4U India</title>
	<id>http://www.b4uindia.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.b4uindia.com/Technology/index.9.atom" />
	<rights>&amp;copy;2007 B4UIndia.com</rights>
	<generator>B4UIndia.com</generator>
	<updated>2008-10-14T07:08:35-04:00</updated>
	
			
				
					<entry>
						<title>Dogs and men ‘play’ the same game to woo their women!</title>
						<id>http://www.b4uindia.com/Technology/dogs_and_men_play_the_same_game_to_woo_their_women.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/dogs_and_men_play_the_same_game_to_woo_their_women.html" />
						<published>2008-10-10T04:03:00-04:00</published>
						<updated>2008-10-10T04:03:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/dogs_and_men_play_the_same_game_to_woo_their_women.html" label="tech" />
						<content type="html">Just like men, dogs too know how to win ladies&amp;rsquo; hearts &amp;ndash; and that too from a young age.  &amp;nbsp; According to a new </content>
					</entry>
				
					<entry>
						<title>Scientists track zebrafish development cell by cell</title>
						<id>http://www.b4uindia.com/Technology/scientists_track_zebrafish_development_cell_by_cell.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/scientists_track_zebrafish_development_cell_by_cell.html" />
						<published>2008-10-10T04:02:00-04:00</published>
						<updated>2008-10-10T04:02:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/scientists_track_zebrafish_development_cell_by_cell.html" label="tech" />
						<content type="html">A team of researchers from the European Molecular Biology Laboratory (EMBL) in Heidelberg, Germany, has successfully used a novel microscope to map the behaviour and </content>
					</entry>
				
					<entry>
						<title>Computers will soon search photos on the web based on their contents</title>
						<id>http://www.b4uindia.com/Technology/computers_will_soon_search_photos_on_the_web_based_on_their_cont.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/computers_will_soon_search_photos_on_the_web_based_on_their_cont.html" />
						<published>2008-10-10T03:59:00-04:00</published>
						<updated>2008-10-10T03:59:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/computers_will_soon_search_photos_on_the_web_based_on_their_cont.html" label="tech" />
						<content type="html">A pair of Penn State researchers has come up with a statistical approach that may one day make Internet searches for photographs quite easier.  </content>
					</entry>
				
					<entry>
						<title>Shrimps’ half a billion year-old dance might be earliest known group behaviour</title>
						<id>http://www.b4uindia.com/Technology/shrimps_half_a_billion_year-old_dance_might_be_earliest_known_gr.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/shrimps_half_a_billion_year-old_dance_might_be_earliest_known_gr.html" />
						<published>2008-10-10T03:49:00-04:00</published>
						<updated>2008-10-10T03:49:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/shrimps_half_a_billion_year-old_dance_might_be_earliest_known_gr.html" label="tech" />
						<content type="html">An analysis of a newly discovered caravan of crustaceans from half a billion years ago suggests that group behaviour evolved not long after animals themselves, </content>
					</entry>
				
					<entry>
						<title>Indian-origin researcher’s WiFi network for cars cuts commuting time by 25pc</title>
						<id>http://www.b4uindia.com/Technology/indian-origin_researcher_s_wifi_network_for_cars_cuts_commuting_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/indian-origin_researcher_s_wifi_network_for_cars_cuts_commuting_.html" />
						<published>2008-10-10T03:47:00-04:00</published>
						<updated>2008-10-10T03:47:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/indian-origin_researcher_s_wifi_network_for_cars_cuts_commuting_.html" label="tech" />
						<content type="html">A mobile-sensor network created by researchers at the Massachusetts Institute of Technology (MIT) for traffic analysis is being tested on dozens of cars in Boston </content>
					</entry>
				
					<entry>
						<title>‘Intelligent men have the best sperm’</title>
						<id>http://www.b4uindia.com/Technology/intelligent_men_have_the_best_sperm.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/intelligent_men_have_the_best_sperm.html" />
						<published>2008-10-10T03:45:00-04:00</published>
						<updated>2008-10-10T03:45:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/intelligent_men_have_the_best_sperm.html" label="tech" />
						<content type="html">A man''s sperm quality turns out to be a decent indicator of his brain power, says University of New Mexico evolutionary psychologist Geoffrey Miller. &amp;nbsp; </content>
					</entry>
				
					<entry>
						<title>Gene that may make humans more vulnerable to tuberculosis identified</title>
						<id>http://www.b4uindia.com/Technology/gene_that_may_make_humans_more_vulnerable_to_tuberculosis_identi.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/gene_that_may_make_humans_more_vulnerable_to_tuberculosis_identi.html" />
						<published>2008-10-10T03:26:00-04:00</published>
						<updated>2008-10-10T03:26:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/gene_that_may_make_humans_more_vulnerable_to_tuberculosis_identi.html" label="tech" />
						<content type="html">A new gene, named Toll-like receptor 8 (TLR8), has been identified to play a major role in human susceptibility to pulmonary tuberculosis, according to a </content>
					</entry>
				
					<entry>
						<title>Researchers find clue to genetic cause of fatal birth defect</title>
						<id>http://www.b4uindia.com/Technology/researchers_find_clue_to_genetic_cause_of_fatal_birth_defect.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/researchers_find_clue_to_genetic_cause_of_fatal_birth_defect.html" />
						<published>2008-10-10T03:23:00-04:00</published>
						<updated>2008-10-10T03:23:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/researchers_find_clue_to_genetic_cause_of_fatal_birth_defect.html" label="tech" />
						<content type="html">Researchers at the University of Illinois at Chicago College of Medicine have found that a novel enzyme may play a significant role in anencephaly &amp;ndash; </content>
					</entry>
				
			
		
</feed>