<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>B4U India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>&amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>B4U India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Ancient tomb made from blue and white porcelain bowls unearthed in China</title>
						<link>http://www.b4uindia.com/Technology/ancient_tomb_made_from_blue_and_white_porcelain_bowls_unearthed_.html</link>
						<category>Technology</category>
						<pubDate>Thu, 04 Sep 2008 10:15:00 -0400</pubDate>
						<description>&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;0&#34; width=&#34;99%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td bgcolor=&#34;#08326c&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;1&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr bgcolor=&#34;#ffffff&#34;&gt;&lt;td valign=&#34;top&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;1&#34; cellpadding=&#34;0&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td valign=&#34;top&#34;&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;The archaeology department of China&amp;rsquo;s Chongqing Municipality have announced the discovery of a tomb made from more than 2,000 blue and white porcelain bowls, which dates back to the Qing Dynasty. &lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;The tomb was found by a team of road workers in E&amp;rsquo;Ling Street, in the Yuzhong district of Chongqing. &lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;The Chongqing Economic Times quoted archaeologists as saying that this kind of tomb is very rare and had probably been constructed by migrants to the area.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;When the first bowl was dug out, the workers thought nothing of it and discarded it, but as more bowls emerged, they realized they had discovered something unusual and called the city&amp;rsquo;s cultural relics administration.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;The archaeology department sent a team to investigate, which discovered a tomb constructed from porcelain bowls. &lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;Lying just 60 centimeters under the road surface, the bowls had been piled together to form a tomb. The coffin and other funerary objects were then placed inside.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;The bowls and the basic structure of the tomb were scarcely damaged, despite lying directly under a road, but tomb raiders had stolen the contents. &lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;Almost all the funerary objects had been taken, and the identity of the person buried there will probably remain a mystery.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;The bowls remained intact because they were stuck together very tightly, and secured with sticky rice and cement, which helped the tomb retain its shape.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;div&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/strong&gt;&lt;/div&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span&gt;&lt;strong&gt;According to archeologists, it would be a very difficult task, requiring chemical solvents, to separate one bowl from the others.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;The bowls are Qing Dynasty qing hua ci bowls, very common in that period. The images and flower patterns on the porcelain look brand new. &lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;Some experts have speculated that the reason for using bowls as construction materials was that the occupant of the tomb would have something to eat in the afterlife.&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText&#34;&gt;&lt;strong&gt;&lt;font size=&#34;2&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Archeology team leader Li Dadi said that this kind of tomb is very rare in Chongqing and was probably constructed by occupants of a Qing Dynasty migrant settlement. (ANI)&lt;/font&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;                                 &lt;/td&gt;                             &lt;/tr&gt;                         &lt;/tbody&gt;&lt;/table&gt;                     &lt;/td&gt;                 &lt;/tr&gt;                &lt;/tbody&gt;&lt;/table&gt;         &lt;/td&gt;     &lt;/tr&gt;     &lt;tr&gt;         &lt;td align=&#34;right&#34;&gt;             &lt;a href=&#34;javascript:history.back()&#34;&gt;&lt;!--&lt;img src=&#34;TitleImages/Previous.jpg&#34; border=0&gt;--&gt;&lt;/a&gt;&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
					</item>
				
					<item>
						<title>Pre-Inca tombs and archaeological remains found in Peru’s Colca canyon</title>
						<link>http://www.b4uindia.com/Technology/pre-inca_tombs_and_archaeological_remains_found_in_peru_s_colca_.html</link>
						<category>Technology</category>
						<pubDate>Thu, 04 Sep 2008 10:14:00 -0400</pubDate>
						<description>&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;A scientific expedition, made up of Polish, North American, and Peruvian specialists, discovered tombs, apparently from the Pre-Incan culture, as well as archaeological remains in Peru&amp;rsquo;s Colca canyon.&lt;/span&gt;&lt;/strong&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;According to a report in Living in Peru, the finding was when the team was covering a zone never explored due to its inaccessibility and lack of technology.&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;The trip allowed scientists to carry out works in the geological, hydrogeological, hydrographical, speleological (study of caves and caverns) ambits, as well as in the electromagnetic field, for which high technology equipment was used to compile exact data on each explored area.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;During the expedition, denominated &amp;ldquo;Colca Condor 2008&amp;rdquo;, specialists took samples of the different rocky formations and water with the aim of analyzing its composition and temperature, data that allowed knowing with accuracy how the initial stretch structure of the canyon is formed, which is the deepest on the planet.&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;Along the explored zone, the expedition discovered bone remains, some of them with skin and hair remains, in good state of conservation and apparently belonging to the Pre-Incan nobility; as well as a complex of ruins that was denominated Peruvian-Polish Archaeological Complex Sombreroyoc-Pinchollo.&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;After expressing his will to convoke experts in the topic, sponsors, and a greater number of Peruvian adventurers for a next excursion to the zone in 2010, the Polish specialist assured to make an active promotion internationally to the candidature of the Colca canyon as one of the seven natural world wonders. (ANI)&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Archaeologist uncovers Roman settlement in US</title>
						<link>http://www.b4uindia.com/Technology/archaeologist_uncovers_roman_settlement_in_us.html</link>
						<category>Technology</category>
						<pubDate>Thu, 04 Sep 2008 10:13:00 -0400</pubDate>
						<description>&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;An archaeologist has uncovered the foundations for a Roman settlement on East Cleveland coast in the US.&lt;/font&gt;&lt;/strong&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;According to a report in The Northern Echo, the archaeologist in question is Steve Sherlock, who was helped by volunteers from Teesside Archaeological Society, to find a 1,600 year-old site for creating jet jewellery. &lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;Sherlock had earlier uncovered evidence of Anglo-Saxon royalty in a farmer&amp;rsquo;s fields near Loftus last year.&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;ldquo;It&amp;rsquo;s another completely exciting find, even though I didn&amp;rsquo;t expect to find it. I came here to find a Saxon settlement and I&amp;rsquo;m discovering a very significant Roman site, too,&amp;rdquo; he said.&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt; &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;ldquo;To find a significant Roman site at Street House that is contemporary with the Roman signal station at Huntcliff is fantastic. Here at Street House we have found a Roman jet working site that would have made jet jewellery,&amp;rdquo; he added.&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt; &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;Aerial photographs first guided Sherlock&amp;rsquo;s Iron Age research project to the location in 2004, showing evidence of an Iron Age enclosure, then last year, the site revealed 109 Anglo Saxon graves, dating back to the seventh century. &lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;A hoard of brooches, pendants and beads was also uncovered in superb condition and a gold brooch - a bracteate - will go on show in a special display at Redcar&amp;rsquo;s Kirkleatham Museum. &lt;/font&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;According to Coun Sheelagh Clarke, Redcar and Cleveland Council&amp;rsquo;s cabinet member for culture, leisure and tourism, &amp;ldquo;This is another magnificent find that shows what a rich and varied cultural heritage we have in east Cleveland.&amp;rdquo;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt; &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 9.5pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText2&#34;&gt;&lt;strong&gt;&lt;font face=&#34;Arial&#34; size=&#34;2&#34;&gt;An open day on Sunday, September 7, from 10.30am-4pm, including guided tours at the site will clearly show visitors the entrance to the building, a cobbled road leading to the entrance and the stone foundations. (ANI)&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Why coffee and ciggies often seem to go hand in hand</title>
						<link>http://www.b4uindia.com/Technology/why_coffee_and_ciggies_often_seem_to_go_hand_in_hand.html</link>
						<category>Technology</category>
						<pubDate>Thu, 04 Sep 2008 10:10:00 -0400</pubDate>
