<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.b4uindia.com/">
	<title type="text">B4U India</title>
	<id>http://www.b4uindia.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.b4uindia.com/Technology/index.4.atom" />
	<rights>&amp;copy;2007 B4UIndia.com</rights>
	<generator>B4UIndia.com</generator>
	<updated>2008-10-06T13:36:23-04:00</updated>
	
			
				
					<entry>
						<title>Satellite discovers ancient adobe pyramid in Peru</title>
						<id>http://www.b4uindia.com/Technology/satellite_discovers_ancient_adobe_pyramid_in_peru.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/satellite_discovers_ancient_adobe_pyramid_in_peru.html" />
						<published>2008-10-04T10:06:00-04:00</published>
						<updated>2008-10-04T10:06:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/satellite_discovers_ancient_adobe_pyramid_in_peru.html" label="tech" />
						<content type="html">A new remote sensing technology in a satellite has helped discover an ancient adobe pyramid near Peru&amp;rsquo;s Cahuachi desert. &amp;nbsp; According to a report in </content>
					</entry>
				
					<entry>
						<title>Sun gets fatter “waist” during high magnetic activity</title>
						<id>http://www.b4uindia.com/Technology/sun_gets_fatter_waist_during_high_magnetic_activity.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/sun_gets_fatter_waist_during_high_magnetic_activity.html" />
						<published>2008-10-04T05:07:00-04:00</published>
						<updated>2008-10-04T05:07:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/sun_gets_fatter_waist_during_high_magnetic_activity.html" label="tech" />
						<content type="html">A new study has revealed that high magnetic activity makes the Sun occasionally appear to have a fatter &amp;ldquo;waist&amp;rdquo;. &amp;nbsp; According to a report in </content>
					</entry>
				
					<entry>
						<title>High-tech sponge may revolutionise hydrogen cars’ fuel storage</title>
						<id>http://www.b4uindia.com/Technology/high-tech_sponge_may_revolutionise_hydrogen_cars_fuel_storage.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/high-tech_sponge_may_revolutionise_hydrogen_cars_fuel_storage.html" />
						<published>2008-10-04T05:04:00-04:00</published>
						<updated>2008-10-04T05:04:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/high-tech_sponge_may_revolutionise_hydrogen_cars_fuel_storage.html" label="tech" />
						<content type="html">Scientists in Greece have theorised an idea to make a material that can pave the way for a new generation of hydrogen fuel tanks for </content>
					</entry>
				
					<entry>
						<title>Arctic sea ice annual freeze-up underway</title>
						<id>http://www.b4uindia.com/Technology/arctic_sea_ice_annual_freeze-up_underway.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/arctic_sea_ice_annual_freeze-up_underway.html" />
						<published>2008-10-04T05:03:00-04:00</published>
						<updated>2008-10-04T05:03:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/arctic_sea_ice_annual_freeze-up_underway.html" label="tech" />
						<content type="html">After reaching the second-lowest extent ever recorded last month, sea ice in the Arctic has begun to refreeze in the face of autumn temperatures, closing </content>
					</entry>
				
					<entry>
						<title>Gene expression in alligators suggests birds have ‘thumbs’</title>
						<id>http://www.b4uindia.com/Technology/gene_expression_in_alligators_suggests_birds_have_thumbs.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/gene_expression_in_alligators_suggests_birds_have_thumbs.html" />
						<published>2008-10-04T05:02:00-04:00</published>
						<updated>2008-10-04T05:02:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/gene_expression_in_alligators_suggests_birds_have_thumbs.html" label="tech" />
						<content type="html">By examining the expression of a particular gene in alligators, biologists have found that birds also have &amp;ldquo;thumbs&amp;rdquo;.  &amp;nbsp; The research was conducted by </content>
					</entry>
				
					<entry>
						<title>High-speed &#039;&#039;streaker&#039;&#039; bees show others the way to new nest sites</title>
						<id>http://www.b4uindia.com/Technology/high-speed_streaker_bees_show_others_the_way_to_new_nest_sites.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/high-speed_streaker_bees_show_others_the_way_to_new_nest_sites.html" />
						<published>2008-10-04T05:01:00-04:00</published>
						<updated>2008-10-04T05:01:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/high-speed_streaker_bees_show_others_the_way_to_new_nest_sites.html" label="tech" />
						<content type="html">A new study by researchers from two American universities suggests that bees have some scouts who fly at high speed to guide others towards a </content>
					</entry>
				
					<entry>
						<title>Astronomers find evidence for cloudy weather on failed stars</title>
						<id>http://www.b4uindia.com/Technology/astronomers_find_evidence_for_cloudy_weather_on_failed_stars.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/astronomers_find_evidence_for_cloudy_weather_on_failed_stars.html" />
						<published>2008-10-04T04:59:00-04:00</published>
						<updated>2008-10-04T04:59:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/astronomers_find_evidence_for_cloudy_weather_on_failed_stars.html" label="tech" />
						<content type="html">A team of University of Hawaii, California Institute of Technology (Caltech) and MIT astronomers, using one of the Keck telescopes on Mauna Kea, has found </content>
					</entry>
				
					<entry>
						<title>‘All hell broke loose’ less than a billion years after solar system formation</title>
						<id>http://www.b4uindia.com/Technology/all_hell_broke_loose_less_than_a_billion_years_after_solar_syste.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/all_hell_broke_loose_less_than_a_billion_years_after_solar_syste.html" />
						<published>2008-10-04T04:54:00-04:00</published>
						<updated>2008-10-04T04:54:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/all_hell_broke_loose_less_than_a_billion_years_after_solar_syste.html" label="tech" />
						<content type="html">A two-year search to find the Kuiper Belt&amp;rsquo;s smallest objects, located in the outer solar system, has returned empty handed, bolstering theories that &amp;lsquo;all hell </content>
					</entry>
				
			
		
</feed>