<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.b4uindia.com/">
	<title type="text">B4U India</title>
	<id>http://www.b4uindia.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.b4uindia.com/Technology/index.10.atom" />
	<rights>&amp;copy;2007 B4UIndia.com</rights>
	<generator>B4UIndia.com</generator>
	<updated>2008-10-12T10:52:20-04:00</updated>
	
			
				
					<entry>
						<title>One of the earliest Roman villas unearthed in Hungary</title>
						<id>http://www.b4uindia.com/Technology/one_of_the_earliest_roman_villas_unearthed_in_hungary.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/one_of_the_earliest_roman_villas_unearthed_in_hungary.html" />
						<published>2008-10-08T02:57:00-04:00</published>
						<updated>2008-10-08T02:57:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/one_of_the_earliest_roman_villas_unearthed_in_hungary.html" label="tech" />
						<content type="html">Archaeologists have unearthed one of the earliest Roman villas in Budapest, Hungary. &amp;nbsp; According to a report in All Hungary News, the site is of </content>
					</entry>
				
					<entry>
						<title>Hurricane-sized whirlpools spotted on the Sun</title>
						<id>http://www.b4uindia.com/Technology/hurricane-sized_whirlpools_spotted_on_the_sun.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/hurricane-sized_whirlpools_spotted_on_the_sun.html" />
						<published>2008-10-08T02:56:00-04:00</published>
						<updated>2008-10-08T02:56:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/hurricane-sized_whirlpools_spotted_on_the_sun.html" label="tech" />
						<content type="html">Hurricane-sized whirlpools have been spotted spiralling on the surface of the Sun, confirming theories about how material convects in the Sun&amp;rsquo;s roiling outer layers. &amp;nbsp; </content>
					</entry>
				
					<entry>
						<title>Birds unable to keep pace with climate change could go extinct</title>
						<id>http://www.b4uindia.com/Technology/birds_unable_to_keep_pace_with_climate_change_could_go_extinct.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/birds_unable_to_keep_pace_with_climate_change_could_go_extinct.html" />
						<published>2008-10-08T02:56:00-04:00</published>
						<updated>2008-10-08T02:56:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/birds_unable_to_keep_pace_with_climate_change_could_go_extinct.html" label="tech" />
						<content type="html">A new study that directly links population declines in birds to climate change, has determined that birds that haven&amp;rsquo;t adjusted to the realities of a </content>
					</entry>
				
					<entry>
						<title>How Brazilian palm berry’s antioxidants get absorbed in human body</title>
						<id>http://www.b4uindia.com/Technology/how_brazilian_palm_berry_s_antioxidants_get_absorbed_in_human_bo.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/how_brazilian_palm_berry_s_antioxidants_get_absorbed_in_human_bo.html" />
						<published>2008-10-08T02:54:00-04:00</published>
						<updated>2008-10-08T02:54:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/how_brazilian_palm_berry_s_antioxidants_get_absorbed_in_human_bo.html" label="tech" />
						<content type="html">A Brazilian palm berry called &amp;ldquo;acai&amp;rdquo; (pronounced ah-sigh-EE), known to contain numerous antioxidants, has proven its ability to be absorbed in the human body when </content>
					</entry>
				
					<entry>
						<title>Most Alaskan glaciers are retreating, thinning, and stagnating</title>
						<id>http://www.b4uindia.com/Technology/most_alaskan_glaciers_are_retreating_thinning_and_stagnating.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/most_alaskan_glaciers_are_retreating_thinning_and_stagnating.html" />
						<published>2008-10-08T02:53:00-04:00</published>
						<updated>2008-10-08T02:53:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/most_alaskan_glaciers_are_retreating_thinning_and_stagnating.html" label="tech" />
						<content type="html">A new book, published by the U.S. Geological Survey (USGS), has determined that most glaciers in every mountain range and island group in Alaska are </content>
					</entry>
				
					<entry>
						<title>Rising Arctic storms result in warmer waters and sea ice drift</title>
						<id>http://www.b4uindia.com/Technology/rising_arctic_storms_result_in_warmer_waters_and_sea_ice_drift.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/rising_arctic_storms_result_in_warmer_waters_and_sea_ice_drift.html" />
						<published>2008-10-08T02:51:00-04:00</published>
						<updated>2008-10-08T02:51:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/rising_arctic_storms_result_in_warmer_waters_and_sea_ice_drift.html" label="tech" />
						<content type="html">A new NASA study has shown that the rising frequency and intensity of arctic storms over the last half century, attributed to progressively warmer waters, </content>
					</entry>
				
					<entry>
						<title>NASA spacecraft all set explore the dynamic interactions in outer solar system</title>
						<id>http://www.b4uindia.com/Technology/nasa_spacecraft_all_set_explore_the_dynamic_interactions_in_oute.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/nasa_spacecraft_all_set_explore_the_dynamic_interactions_in_oute.html" />
						<published>2008-10-07T03:30:00-04:00</published>
						<updated>2008-10-07T03:30:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/nasa_spacecraft_all_set_explore_the_dynamic_interactions_in_oute.html" label="tech" />
						<content type="html">The first NASA spacecraft to image and map the dynamic interactions taking place where the hot solar wind slams into the cold expanse of space </content>
					</entry>
				
					<entry>
						<title>People with social phobia respond differently to negative comments</title>
						<id>http://www.b4uindia.com/Technology/people_with_social_phobia_respond_differently_to_negative_commen.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Technology/people_with_social_phobia_respond_differently_to_negative_commen.html" />
						<published>2008-10-07T03:28:00-04:00</published>
						<updated>2008-10-07T03:28:00-04:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Technology/people_with_social_phobia_respond_differently_to_negative_commen.html" label="tech" />
						<content type="html">People having generalized social phobia react differently than others when exposed to negative comments about themselves, according to a report. &amp;nbsp; The study used magnetic </content>
					</entry>
				
			
		
</feed>