<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>B4U India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>&amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>B4U India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Bell hailed as England’s answer to South Africa</title>
						<link>http://www.b4uindia.com/Sports/bell_hailed_as_england_s_answer_to_south_africa.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 11:02:00 -0400</pubDate>
						<description>Ian Bell has been hailed as England&amp;rsquo;s answer to Jacques Kallis and the batsman South Africa will be targeting next week.  &lt;p&gt;The accolade comes from legendary former South African fast bowler Allan Donald.&lt;/p&gt; &lt;p&gt;Donald insists that it is only a matter of time before England&amp;rsquo;s flame-haired No 5 delivers consistently on the world stage. &lt;/p&gt; &lt;p&gt;With the First Test at Lord&amp;rsquo;s looming on Thursday, The Sun quoted Donald as saying: &amp;ldquo;A lot has been said about Belly not producing when the heat is on. But his time will come. He is a quality player and I know South Africa hold him in high esteem &amp;mdash; they see him as a bit of a Jacques Kallis and will try to target him.&amp;rdquo; &lt;/p&gt; &lt;p&gt;Bell&amp;rsquo;s Test place came under pressure early in the summer and he again frustrated during the one-dayers against New Zealand with four scores between 20 and 46. &lt;/p&gt; &lt;p&gt;And he is tainted by the statistic that all his seven Test centuries have come when another batsman has already reached three figures in the innings. &lt;/p&gt; &lt;p&gt;He plundered a dazzling 215 from 288 balls against Gloucestershire last weekend &amp;mdash; an innings that had Donald drooling. &lt;/p&gt; &lt;p&gt;Donald revealed: &amp;ldquo;He made it look like a walk in the park, it was fantastic. I don&amp;rsquo;t know why he hasn&amp;rsquo;t done quite as well for England. He has so much time, flair and quality that it&amp;rsquo;s hard to believe he doesn&amp;rsquo;t score consistently for England. (ANI)&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Borg changes track, backs Federer to win Wimbledon again</title>
						<link>http://www.b4uindia.com/Sports/borg_changes_track_backs_federer_to_win_wimbledon_again.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 11:02:00 -0400</pubDate>
						<description>Swiss tennis great Bjorn Borg has changed track again.  &lt;p&gt;Not too many days ago, Borg said that Spaniard Rafael Nadal had all the qualities required to defeat Roger Federer in this year&amp;rsquo;s Wimbledon Championship, and prevent the latter from winning a record sixth consecutive title on the hallowed grass courts.&lt;/p&gt; &lt;p&gt;Now, smiling contentedly and tapping the side of his head, he reflects with wisdom on the five consecutive titles that he won between 1976 and 1980, a record that Federer has equalled and seeks to break this year. There is, however, one championship final that Borg played that needed the soothing balm of time before he could recall it and smile.&lt;/p&gt; &lt;p&gt;The defeat by John McEnroe in the 1981 final effectively ended his dominance over the tennis world. Twenty-seven years on, Borg, sitting in the Wimbledon garden of the IMG house answering questions about tomorrow&amp;rsquo;s final and whether twice runner-up Rafael Nadal is about to deliver a similarly telling blow to the career of five-times winner Roger Federer, says: &amp;ldquo;It will be a tight game, perhaps over five sets. But Roger is an artist here and this grass is his field.&amp;rdquo;&lt;/p&gt; &lt;p&gt;Earlier he had suggested Federer was third favourite behind Nadal and Novak Djokovic. He has seen enough in the past two weeks to convince him that Federer&amp;rsquo;s imminent demise was perhaps exaggerated.&lt;/p&gt; &lt;p&gt;The Daily Express quoted Borg as saying: &amp;ldquo;Roger is feeling very confident right now &amp;ndash; you can see it from his face and the way he is moving about the court. In my view, he is playing his best tennis. Rafa beat him up in the French Open pretty bad, but that was on clay. To watch Roger on grass is to watch an artist play. He played a bad match in Paris, but this is his home.&amp;rdquo;&lt;/p&gt; &lt;p&gt;&amp;ldquo;Before the tournament I picked Nadal, just to choose someone else. I thought Nadal had improved his game from last year. He is hitting the ball better, his volley is better and his slice is better. But if Roger plays the way he has been playing up to the semi-final, he will be tough to beat,&amp;rdquo; he added.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&amp;ldquo;He has 12 Grand Slams now, but if he stays healthy and has that motivation he could win somewhere between 15 and 20. He wants to break every single record he can and wants to be the No1 for many years to come,&amp;rdquo; Borg said. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Becks beats Ronaldinho to become football’s top earning star</title>
						<link>http://www.b4uindia.com/Sports/becks_beats_ronaldinho_to_become_football_s_top_earning_star.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 11:01:00 -0400</pubDate>
						<description>&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;When it comes to earning mega bucks, footie ace David Beckham can still run rings around his Brazilian rival Ronaldinho.&lt;/font&gt;&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Becks raked in a whopping 24.4 million pounds last year thanks to his salary at American club LA Galaxy, and his very lucrative advertising deals.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;According to US magazine Forbes, Brazilian Ronaldinho, on the other hand, earned 16.3 millions pounds last year, reports The Sun.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Coming in at third place on &amp;lsquo;Football&amp;rsquo;s Top 20 Earners&amp;rsquo; list was Ronaldinho&amp;rsquo;s Barcelona teammate Theirry Henry with 12.4 million pounds.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Becks&amp;rsquo; former Real Madrid teammate Ronaldo, now with AC Milan, came in fourth with an earning of 10.6 million pounds last year.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;The top five was rounded off by Manchester United and Portugal star Cristiano Ronaldo, who earned 9.2 million pounds last year.&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;Paul Maidment, one of the list&amp;rsquo;s authors said: &amp;ldquo;More TV money, more matches, more shirts shifted and more endorsements have translated into rising incomes for the world&amp;rsquo;s top soccer stars.&amp;rdquo;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;The list of Football&amp;rsquo;s Top 20 Earners as per Forbes magazine is:&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;1. David Beckham, LA Galaxy (24.4m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;2. Ronaldinho, Barcelona (16.3m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;3. Thierry Henry, Barcelona (12.5m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;4. Ronaldo, AC Milan (10.6m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;5. Cristiano Ronaldo, Man United (9.2m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;6. Kaka, AC Milan (8.8m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;7. Fabio Cannavaro, Real Madrid (8.7m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;8. Andriy Shevchenko, Chelsea (8.7m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;9. Steven Gerrard, Liverpool (8.5m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;10. John Terry, Chelsea (8.5m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;11.Wayne Rooney, Man United (8.1m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;12. Francesco Totti, AS Roma (8.1m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;13. Michael Ballack, Chelsea (8m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;14. Frank Lampard, Chelsea (7.4m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;15. Alessandro del Piero, Juventus (7.1m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;16. Didier Drogba, Chelsea (6.7m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;17. Rio Ferdinand, Man United (6.3m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoBodyText&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-weight: normal; font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;18. Lionel Messi, Barcelona (5.9m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;19. Raul Gonzalez Blanco, Real Madrid (5.5m GBP) &lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt&#34;&gt;&lt;font face=&#34;Arial&#34;&gt;20. Oliver Kahn, Bayern Munich (5.1m GBP) (ANI)&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>India will depend on its batsmen against Lanka in Asia Cup final</title>
						<link>http://www.b4uindia.com/Sports/india_will_depend_on_its_batsmen_against_lanka_in_asia_cup_final.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 11:00:00 -0400</pubDate>
						<description>India will depend primarily on its batters to deliver in the final of the Asia Cup against Sri Lanka on Sunday.  &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The Indian bowlers have not made much of an impression on the batsman-friendly track at Karachi&amp;rsquo;s National Stadium, but the batsmen have chased down huge totals in the tournament so far.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The Indians, however, will be keen to improve their bowling and fielding against the islanders.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Openers Gautam Gambhir and Virender Sehwag have so far set the pace for India and captain Mahendra Singh Dhoni will be hoping that both click again so that the middle order batsmen are under less pressure.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The Indians will need to do some serious thinking about their bowling combination for the match. (ANI)&lt;/p&gt;&amp;nbsp; </description>
					</item>
				
					<item>
						<title>Holding quits from ICC over change in status of Oval Test 2006 result</title>
						<link>http://www.b4uindia.com/Sports/holding_quits_from_icc_over_change_in_status_of_oval_test_2006_r.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 06:03:00 -0400</pubDate>
						<description>West Indian great Michael Holding has resigned from the ICC Cricket Committee after they changed the result of the 2006 Oval Test between England and Pakistan to a draw.  &lt;p&gt;The tourists were originally ruled to have forfeited the match after refusing to play. &lt;/p&gt; &lt;p&gt;The Sun quoted Holding as saying that: &amp;ldquo;I have resigned because that game should never, ever be a draw.&amp;rdquo;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Holding felt that Pakistan's refusal to play should not go unpunished even though they were not guilty of ball tampering. &lt;/p&gt; &lt;p&gt;&amp;quot;I have just written my letter of resignation to the ICC Cricket Committee because I cannot agree with what they've done,&amp;quot; Holding said while commentating for Sky Sports during a domestic match in England. &lt;/p&gt; &lt;p&gt;&amp;quot;That game should never, ever be a draw. When you take certain actions, you must be quite happy to suffer the consequences. A lot of things are happening today that I don't want to be involved with, so I've moved on,&amp;quot; he added. &lt;/p&gt; &lt;p&gt;Umpire Darrell Hair after Pakistan did not come out to field after tea on the fourth day, following accusations of ball tampering, originally awarded the Oval Test to England. &lt;/p&gt; &lt;p&gt;Pakistan had, at the time, been in a strong position in the match, having secured a first-innings lead of 331 and removed four England batsmen in their second innings. There was nothing at stake in the series, with England already leading 2-0 after wins at Headingley and Old Trafford, but the eventual forfeiture was the first in the history of Test cricket. The removal of England's win could affect their standing in the ICC Test Championship - they are currently third on 110 points, one ahead of their next opponents, South Africa, on 109. &lt;/p&gt; &lt;p&gt;The result had huge off-field ramifications as well. Hair went on to be suspended from the ICC elite panel, and though that decision was overturned last year when he took his employers to the High Court in London, the initial decision formed the basis of Pakistan's appeal for a rethink of the result. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Nadal hopes to stop Federer from getting his sixth Wimbledon title</title>
						<link>http://www.b4uindia.com/Sports/nadal_hopes_to_stop_federer_from_getting_his_sixth_wimbledon_tit.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 06:03:00 -0400</pubDate>
						<description>Spain&amp;rsquo;s Rafael Nadal reckons that Swiss Roger Federer is the greatest player of all time, but has simultaneously warned his Wimbledon rival that he will have to wait a little longer to make history.  &lt;p&gt;The Majorca mauler seeking to project himself as the underdog ahead of Sunday&amp;rsquo;s final against Federer, was quoted by The Sun as saying: &amp;ldquo;For me, Roger is the best in history because he already has six Wimbledon titles.&amp;rdquo; &lt;/p&gt; &lt;p&gt;But then he quickly corrected his mistake and said: &amp;ldquo;No, no, only five! Hopefully, not six this year.&amp;rdquo; &lt;/p&gt; &lt;p&gt;Yet he reckons it is only a matter of time before Federer surpasses Pete Sampras&amp;rsquo; record of seven Wimbledon titles and admits he has no idea what is needed to beat the World No 1 on grass. &lt;/p&gt; &lt;p&gt;He said: &amp;ldquo;All I can do is try my best against him, like I did in the last two finals here. Later, if he plays better than me and beats me, I&amp;rsquo;ll just congratulate him like every year! &lt;/p&gt; &lt;p&gt;&amp;ldquo;To win at Wimbledon will be one of the greatest victories of my career. But even if I have that title, I&amp;rsquo;m still going to be No 2 in the rankings on Monday.&amp;rdquo; &lt;/p&gt; &lt;p&gt;Nadal, who won his first grass title at last month&amp;rsquo;s Artois Championships at Queen&amp;rsquo;s, has beaten Federer in 11 of their previous 17 meetings. &lt;/p&gt; &lt;p&gt;&amp;ldquo;I don&amp;rsquo;t have to prove I can play on grass to anyone because this will be my third final in a row here at Wimbledon. I know I have to play very, very well to beat him because the best player in the world will be on the other side of the net. He is playing very well. But so am I &amp;mdash; and he knows that,&amp;rdquo; said Nadal. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Donations to McGrath Foundation reach $1m mark</title>
						<link>http://www.b4uindia.com/Sports/donations_to_mcgrath_foundation_reach_1m_mark.html</link>
						<category>Sports</category>
						<pubDate>Sat, 05 Jul 2008 05:44:00 -0400</pubDate>
