<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.b4uindia.com/">
	<title type="text">B4U India</title>
	<id>http://www.b4uindia.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.b4uindia.com/Others/index.5.atom" />
	<rights>&amp;copy;2007 B4UIndia.com</rights>
	<generator>B4UIndia.com</generator>
	<updated>2008-10-12T21:22:32-04:00</updated>
	
			
				
					<entry>
						<title>Largest digital survey of Milky Way released by astronomers</title>
						<id>http://www.b4uindia.com/Others/largest_digital_survey_of_milky_way_released_by_astronomers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/largest_digital_survey_of_milky_way_released_by_astronomers.html" />
						<published>2007-12-11T08:22:00-05:00</published>
						<updated>2007-12-11T08:22:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/largest_digital_survey_of_milky_way_released_by_astronomers.html" label="tech" />
						<content type="html">Astronomers have released the largest optical digital survey of the Milky Way galaxy, which has stunning red images of nebulae and stars. &amp;nbsp; Conducted by </content>
					</entry>
				
					<entry>
						<title>New NASA mission to reveal moon&#039;s internal structure, evolution</title>
						<id>http://www.b4uindia.com/Others/new_nasa_mission_to_reveal_moon_s_internal_structure_evolution.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/new_nasa_mission_to_reveal_moon_s_internal_structure_evolution.html" />
						<published>2007-12-11T08:16:00-05:00</published>
						<updated>2007-12-11T08:16:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/new_nasa_mission_to_reveal_moon_s_internal_structure_evolution.html" label="tech" />
						<content type="html">NASA's Associate Administrator for Science, Alan Stern, has announced a new mission that will peer deep inside the moon to reveal its anatomy and&amp;nbsp; history. </content>
					</entry>
				
					<entry>
						<title>Quantum-dot light emiting diodes can outshine their rivals: Study</title>
						<id>http://www.b4uindia.com/Others/quantum-dot_light_emiting_diodes_can_outshine_their_rivals_study.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/quantum-dot_light_emiting_diodes_can_outshine_their_rivals_study.html" />
						<published>2007-12-11T08:16:00-05:00</published>
						<updated>2007-12-11T08:16:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/quantum-dot_light_emiting_diodes_can_outshine_their_rivals_study.html" label="tech" />
						<content type="html">The size of the quantum dots can be tuned to produce several different colours, and a study has opined that quantum-dot light-emitting diodes (LEDs) require </content>
					</entry>
				
					<entry>
						<title>Asteroid impact responsible for melting, recasting of EarthÃ¢â‚¬â„¢s crust</title>
						<id>http://www.b4uindia.com/Others/asteroid_impact_responsible_for_melting_recasting_of_earth_s_cru.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/asteroid_impact_responsible_for_melting_recasting_of_earth_s_cru.html" />
						<published>2007-12-11T08:16:00-05:00</published>
						<updated>2007-12-11T08:16:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/asteroid_impact_responsible_for_melting_recasting_of_earth_s_cru.html" label="tech" />
						<content type="html">A University of Minnesota geologist has suggested that the continuous overturning, melting and re-casting of Earth's crust may have started with a massive asteroid impact </content>
					</entry>
				
					<entry>
						<title>Increasing carbon dioxide threatening major sea food source</title>
						<id>http://www.b4uindia.com/Others/increasing_carbon_dioxide_threatening_major_sea_food_source.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/increasing_carbon_dioxide_threatening_major_sea_food_source.html" />
						<published>2007-12-11T08:16:00-05:00</published>
						<updated>2007-12-11T08:16:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/increasing_carbon_dioxide_threatening_major_sea_food_source.html" label="tech" />
						<content type="html">A leading scientist has warned that increasing carbon dioxide in the atmosphere may affect microbial life and deplete a major food source from sea. &amp;nbsp; </content>
					</entry>
				
					<entry>
						<title>Threatened birds much closer to extinction than earlier thought</title>
						<id>http://www.b4uindia.com/Others/threatened_birds_much_closer_to_extinction_than_earlier_thought.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/threatened_birds_much_closer_to_extinction_than_earlier_thought.html" />
						<published>2007-12-11T08:16:00-05:00</published>
						<updated>2007-12-11T08:16:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/threatened_birds_much_closer_to_extinction_than_earlier_thought.html" label="tech" />
						<content type="html">An Assistant Professor of Biological Sciences at the University of California, San Diego, and his fellow researchers have opined that birds that are a threatened </content>
					</entry>
				
					<entry>
						<title>Excavators discover massive dinosaur Ã¢â‚¬ËœgraveyardÃ¢â‚¬â„¢ in Spain</title>
						<id>http://www.b4uindia.com/Others/excavators_discover_massive_dinosaur_graveyard_in_spain.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/excavators_discover_massive_dinosaur_graveyard_in_spain.html" />
						<published>2007-12-11T07:52:00-05:00</published>
						<updated>2007-12-11T07:52:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/excavators_discover_massive_dinosaur_graveyard_in_spain.html" label="tech" />
						<content type="html">Researchers have discovered a spectacular dinosaur &amp;quot;graveyard&amp;quot; in eastern Spain, which contains thousands of fossils.  &amp;nbsp; Experts excavating the site have revealed that eight </content>
					</entry>
				
					<entry>
						<title>People happier with their smiles than dentistsÃ¢â‚¬â„¢ opinions</title>
						<id>http://www.b4uindia.com/Others/people_happier_with_their_smiles_than_dentists_opinions.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/people_happier_with_their_smiles_than_dentists_opinions.html" />
						<published>2007-12-11T07:52:00-05:00</published>
						<updated>2007-12-11T07:52:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/people_happier_with_their_smiles_than_dentists_opinions.html" label="tech" />
						<content type="html">When it comes to smiling, people rate their own grins higher than their dentists do, says a study. &amp;nbsp; The study found that people younger </content>
					</entry>
				
			
		
</feed>