<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.b4uindia.com/">
	<title type="text">B4U India</title>
	<id>http://www.b4uindia.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.b4uindia.com/Others/index.2.atom" />
	<rights>&amp;copy;2007 B4UIndia.com</rights>
	<generator>B4UIndia.com</generator>
	<updated>2008-09-06T12:51:01-04:00</updated>
	
			
				
					<entry>
						<title>Top 11 warmest years have occurred in the last 13 years</title>
						<id>http://www.b4uindia.com/Others/top_11_warmest_years_have_occurred_in_the_last_13_years.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/top_11_warmest_years_have_occurred_in_the_last_13_years.html" />
						<published>2007-12-14T04:39:00-05:00</published>
						<updated>2007-12-14T04:39:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/top_11_warmest_years_have_occurred_in_the_last_13_years.html" label="tech" />
						<content type="html">Top 11 warmest years have all occurred in the last the 13 years, according to preliminary global temperature figures for 2007 released by the University </content>
					</entry>
				
					<entry>
						<title>Global warming sounding death knell for coral reefs</title>
						<id>http://www.b4uindia.com/Others/global_warming_sounding_death_knell_for_coral_reefs.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/global_warming_sounding_death_knell_for_coral_reefs.html" />
						<published>2007-12-14T04:39:00-05:00</published>
						<updated>2007-12-14T04:39:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/global_warming_sounding_death_knell_for_coral_reefs.html" label="tech" />
						<content type="html">A study has revealed that most coral reefs will not survive the drastic increases in global temperatures and atmospheric CO2 unless governments act immediately to </content>
					</entry>
				
					<entry>
						<title>Milky Way&#039;s two stellar halos have opposing spins</title>
						<id>http://www.b4uindia.com/Others/milky_way_s_two_stellar_halos_have_opposing_spins.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/milky_way_s_two_stellar_halos_have_opposing_spins.html" />
						<published>2007-12-14T04:39:00-05:00</published>
						<updated>2007-12-14T04:39:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/milky_way_s_two_stellar_halos_have_opposing_spins.html" label="tech" />
						<content type="html">We call it home, but the Milky Way can still surprise us. It does not have just one halo of stars, but two.  According </content>
					</entry>
				
					<entry>
						<title>Hotspot under EarthÃ¢â‚¬â„¢s crust dangerously melting GreenlandÃ¢â‚¬â„¢s ice: Experts</title>
						<id>http://www.b4uindia.com/Others/hotspot_under_earth_s_crust_dangerously_melting_greenland_s_ice_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/hotspot_under_earth_s_crust_dangerously_melting_greenland_s_ice_.html" />
						<published>2007-12-14T04:39:00-05:00</published>
						<updated>2007-12-14T04:39:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/hotspot_under_earth_s_crust_dangerously_melting_greenland_s_ice_.html" label="tech" />
						<content type="html">A thin spot in the Earth's crust is enabling underground magma to melt Greenland&amp;rsquo;s ice, scientists at the Ohio State University feel. According to them, </content>
					</entry>
				
					<entry>
						<title>New rubber may soon see face masks that change shape to fit any face</title>
						<id>http://www.b4uindia.com/Others/new_rubber_may_soon_see_face_masks_that_change_shape_to_fit_any_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/new_rubber_may_soon_see_face_masks_that_change_shape_to_fit_any_.html" />
						<published>2007-12-14T04:31:00-05:00</published>
						<updated>2007-12-14T04:31:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/new_rubber_may_soon_see_face_masks_that_change_shape_to_fit_any_.html" label="tech" />
						<content type="html">It won&amp;rsquo;t be long before there will be a face mask that may change its shape to fit any user, or a lens that does </content>
					</entry>
				
					<entry>
						<title>Scientists find why size matters in nature</title>
						<id>http://www.b4uindia.com/Others/scientists_find_why_size_matters_in_nature.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/scientists_find_why_size_matters_in_nature.html" />
						<published>2007-12-14T04:23:00-05:00</published>
						<updated>2007-12-14T04:23:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/scientists_find_why_size_matters_in_nature.html" label="tech" />
						<content type="html">Researchers at the John Innes Centre in Norwich have shed light on the beauty of nature by explaining the mechanism behind the uniformity of leaf </content>
					</entry>
				
					<entry>
						<title>Now, a Bamboo bridge thatÃ¢â‚¬â„¢s strong enough for 8-ton trucks</title>
						<id>http://www.b4uindia.com/Others/now_a_bamboo_bridge_that_s_strong_enough_for_8-ton_trucks.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/now_a_bamboo_bridge_that_s_strong_enough_for_8-ton_trucks.html" />
						<published>2007-12-14T04:23:00-05:00</published>
						<updated>2007-12-14T04:23:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/now_a_bamboo_bridge_that_s_strong_enough_for_8-ton_trucks.html" label="tech" />
						<content type="html">The world's first bamboo bridge that can carry the weight of trucks has been built in a village in the central province of Hunan in </content>
					</entry>
				
					<entry>
						<title>Unprecedented 5 degree heating of part of Arctic Ocean due to global warming</title>
						<id>http://www.b4uindia.com/Others/unprecedented_5_degree_heating_of_part_of_arctic_ocean_due_to_gl.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.b4uindia.com/Others/unprecedented_5_degree_heating_of_part_of_arctic_ocean_due_to_gl.html" />
						<published>2007-12-14T04:23:00-05:00</published>
						<updated>2007-12-14T04:23:00-05:00</updated>
						<author>
							<name>ANI India</name>
						</author>
						<category term="tech" scheme="http://www.b4uindia.com/Others/unprecedented_5_degree_heating_of_part_of_arctic_ocean_due_to_gl.html" label="tech" />
						<content type="html">A new research has indicated that sea surface temperatures in one section of the Arctic Ocean have risen up to 5 degree Celsius above average, </content>
					</entry>
				
			
		
</feed>