<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>B4U India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>&amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>B4U India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Ganguly denies comments appearing in Bengali daily</title>
						<link>http://www.b4uindia.com/Sports/ganguly_denies_comments_appearing_in_bengali_daily.html</link>
						<category>Sports</category>
						<pubDate>Sat, 11 Oct 2008 12:39:00 -0400</pubDate>
						<description>With India posting a fighting 313 for eight against Australia at the close of the third day''s play at Bangalore''s Chinnaswamy Stadium, south paw Sourav Ganguly, who contributed a solid 45 to the cause, said on Saturday that he had never made any of the controversial statements being attributed to him by the Bengali daily Aajkal with regard to his omission from the Indian team in 2005-06 and the negative statements against several team mates.  &lt;p&gt;&amp;quot;The reports of an interview from a Bengali daily published in other newspapers are false. I have not given such an interview to anyone. I request you to clarify with me before publishing views from other sources,&amp;quot; Ganguly''said in a statement that was read out in the press box by an Indian team official. &lt;/p&gt; &lt;p&gt;Aajkal had earlier quoted him as saying: &amp;quot;I have played badly in only one series (in Sri Lanka). Yet every Tom, Dick and Harry is playing in the team. There are players who haven''t scored in the last three series for India, even for the last one year. There are some who have changed their hairstyle more than they have scored for India.&amp;quot; &lt;/p&gt; &lt;p&gt;He was also quoted as saying that being dropped for the Irani Cup prompted him to call it a day and that he was tired of constantly being made the scapegoat in India''s failures. &lt;/p&gt; &lt;p&gt;Dilip Vengsarkar, the former chairman of the selection committee which dropped Ganguly for the recent Irani Cup, said Ganguly will get &amp;quot;more than what he asked for&amp;quot;, after the series is over. &lt;/p&gt; &lt;p&gt;&amp;quot;I won''t answer him now as this is not the right time because India are in the middle of a Test series [against Australia] and it might affect the focus of the team,&amp;quot; Vengsarkar said.&lt;/p&gt; &lt;p&gt;Sunil Gavaskar said Ganguly should not have made these comments ahead of a crucial Test series. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Afghanistan and Hong Kong take a step closer to the ICC Cricket World Cup 2011</title>
						<link>http://www.b4uindia.com/Sports/afghanistan_and_hong_kong_take_a_step_closer_to_the_icc_cricket_.html</link>
						<category>Sports</category>
						<pubDate>Sat, 11 Oct 2008 12:39:00 -0400</pubDate>
						<description>Afghanistan and Hong Kong sealed promotion from the Pepsi ICC World Cricket League Division 4 after securing comprehensive victories in Dar Es Salaam, Tanzania on Friday. &lt;p&gt;Going into the final day of the group stage, three sides were in contention for promotion but Italy, knowing it needed victory over Afghanistan to finish in the top two of the table, was the team that had its dreams of playing in the ICC Cricket World Cup 2011 shattered when it lost by 93 runs.&lt;/p&gt; &lt;p&gt;Hong Kong defeated Jersey by 100 runs to seal second place in the group stages, while Fiji&amp;rsquo;s dramatic two-run win over Tanzania means that Jersey and Fiji will be relegated to Division 5 on net run-rate, as all three teams were tied on two points.&lt;/p&gt; &lt;p&gt;Now, if Afghanistan and Hong Kong finish in the top two of the six-team Division 3 tournament in Argentina in January, they will join 10 other sides at the ICC Cricket World Cup Qualifier, where four Associate or Affiliate Members will qualify for Asia in 2011.&lt;/p&gt; &lt;p&gt;Afghanistan&amp;rsquo;s Rais Ahmadzai, who was named man of the match after an excellent 68, was delighted with his side&amp;rsquo;s promotion to Division 3 and said he was determined to win the final against Hong Kong tomorrow.&lt;/p&gt; &lt;p&gt;&amp;ldquo;We are very happy. It&amp;rsquo;s true that there was a little bit of tension amongst the guys last night, but the coach said we should go and play positive cricket,&amp;rdquo; said Ahmadzai.&lt;/p&gt; &lt;p&gt;&amp;ldquo;I was just concentrating on reading the wicket when I came into bat and then hitting the bad balls. The boys have done very well with the bowling, batting and fielding.&lt;/p&gt; &lt;p&gt;&amp;ldquo;We will try our best to win the final &amp;ndash; we&amp;rsquo;ve already beaten Hong Kong in this tournament and we will try our best to do it again.&amp;rdquo; (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>England must drop keeper Prior if it wants to win Stanford Twenty20: Warne</title>
						<link>http://www.b4uindia.com/Sports/england_must_drop_keeper_prior_if_it_wants_to_win_stanford_twent.html</link>
						<category>Sports</category>
						<pubDate>Sat, 11 Oct 2008 12:33:00 -0400</pubDate>
						<description>Former Australian leg spinner Shane Warne has told England to drop wicketkeeper Matt Prior before he compromises the team&amp;rsquo;s chances of winning 10-million pounds in next month&amp;rsquo;s Stanford Twenty20 clash.  &lt;p&gt;The winner-takes-all match was given the green light on Thursday after compromise was reached in the row over sponsorship rights. &lt;/p&gt; &lt;p&gt;All eyes now switch to the players &amp;mdash; and, in particular, Prior in the unenviable position of wicketkeeper. &lt;/p&gt; &lt;p&gt;One dropped catch or missed stumping could see each player of his team deprived of 570,000 pounds each. &lt;/p&gt; &lt;p&gt;He told SunSport: &amp;ldquo;Every team wants a Gilchrist &amp;mdash; someone who can bat like one of the best in the world while also keeping wicket well. But a wicketkeeper should be able to keep wicket first and foremost &amp;mdash; runs with the bat are a bonus. For me, the wicketkeeping art is being lost. &lt;/p&gt; &lt;p&gt;&amp;ldquo;When I see Matthew Prior in the team I think &amp;lsquo;Are you serious?&amp;rsquo; OK he can slog a few at the top of the order with the bat. But if I&amp;rsquo;m Steve Harmison or Andrew Flintoff and you get a top batsman to edge one, I&amp;rsquo;d be holding my breath to see if he catches it. He is that bad,&amp;rdquo; added Warne. &lt;/p&gt; &lt;p&gt;Warne&amp;rsquo;s recent visit to London to promote his new book has prompted rumours he may be set to answer an Ashes SOS call next summer. &lt;/p&gt; &lt;p&gt;But any talk of a dramatic turnaround have been scotched by the 39-year-old.&lt;/p&gt; &lt;p&gt;Warne said: &amp;ldquo;When I retired last year I felt I did it with a bit of class &amp;mdash; on my own terms and after a 5-0 whitewash of England. &lt;/p&gt; &lt;p&gt;&amp;ldquo;But I will never say &amp;lsquo;Never&amp;rsquo;. If every Australian spinner broke down injured, yes I&amp;rsquo;d have to assess any offer at the time.&amp;nbsp; It&amp;rsquo;s all talk and at the moment I have absolutely no interest &amp;mdash; I&amp;rsquo;m really happy with my life right now,&amp;rdquo; he said. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>RBI Governor says fundamentals of Indian economy continue to be strong</title>
						<link>http://www.b4uindia.com/business/rbi_governor_says_fundamentals_of_indian_economy_continue_to_be_.html</link>
						<category>Business</category>
						<pubDate>Sat, 11 Oct 2008 12:32:00 -0400</pubDate>
						<description> Reserve Bank of India Governor D. Subbarao has said that the fundamentals of the Indian economy continue to be strong. &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;The RBI Governor, who is attending the Annual Meeting of the World Bank and the International Monetary Fund in Washington, has said that though the Indian banks have some exposure to the distressed financial instruments, but it is very small compared to the overall size of the business.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&amp;ldquo;The Indian banking system is sound, well-capitalised and well-regulated,&amp;rdquo; said Subbarao, adding, &amp;ldquo;India&amp;rsquo;s forex and money markets have been functioning in an orderly manner.&amp;rdquo;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;He further said that the RBI has taken action to inject liquidity into the system and is monitoring the situation on a continuous basis, and will take effective and swift action.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;On Friday, when Sensex plunged by almost 1,000 points to 10,300, RBI swung into action and announced a one percentage point cut in the cash reserve ratio (CRR, proportion of total deposits that banks need to maintain with the central bank). &lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;On Monday, RBI had already cut the CRR by 0.5 percentage point.&lt;span&gt;&amp;nbsp; &lt;/span&gt;(ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Buffett moves ahead of Gates to top of Forbes 400 American rich list</title>
						<link>http://www.b4uindia.com/business/buffett_moves_ahead_of_gates_to_top_of_forbes_400_american_rich_.html</link>
						<category>Business</category>
						<pubDate>Sat, 11 Oct 2008 12:32:00 -0400</pubDate>
						<description>Berkshire Hathaway owner Warren Buffet has overtaken close friend Bill Gates to become the richest individual as per the Forbes 400 Richest Americans list. &lt;p&gt;Forbes reports that in September, Buffett''s shares of Berkshire Hathaway rose 17 percent, increasing his fortune by eight billion dollars. Gates showed a net loss of 1.5 billion dollars, moving him behind Buffett.&lt;/p&gt; &lt;p&gt;In this, the 27th edition of the list, the assembled net worth of America''s wealthiest rose by 30 billion dollars, only two percent, to 1.57 trillion dollars. (ANI)&lt;/p&gt; </description>
					</item>
				
					<item>
						<title>YouTube’s &#039;&#039;play back&#039;&#039; tool keeps a check on inane commenters</title>
						<link>http://www.b4uindia.com/Technology/youtube_s_play_back_tool_keeps_a_check_on_inane_commenters.html</link>
						<category>Technology</category>
						<pubDate>Sat, 11 Oct 2008 12:31:00 -0400</pubDate>
						<description>&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;In a move to improve the quality of discussion on its pages, YouTube has launched a new feature, called &amp;ldquo;audio preview,&amp;rdquo; to humiliate commenters by making them listen to their posts before they submit them.&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The ''play back'' feature is mainly aimed at embarrassing inane commenters into rethinking their posts.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The feature first appeared as a joke in a popular web comic some time back, but what looks like, the video-sharing site has taken the suggestion rather seriously, reports the Telegraph.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Whoever posts a comment on a YouTube video will now be able to hear what they have written read back at them, all they need to so is press a button beneath their words.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;There has been no official explanation of the tool on the official YouTube blog, where most new features are trailed.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;However, YouTube&amp;rsquo;s comment section has long been known for its notoriety and for hosting some of the most mindless discussions on the Internet. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The website&amp;rsquo;s comments section is laden with excessive punctuation, poor spelling and swearing.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;In fact, the website is home to debates about even the most inconsequential videos, which may result into over the top slanging matches, many with a xenophobic undercurrent. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The comment blocker, which is only available for people using the Firefox browser, has already earned rave reviews from YouTube regulars. (ANI)&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Why autistic kids face difficulty in learning new things</title>
						<link>http://www.b4uindia.com/Technology/why_autistic_kids_face_difficulty_in_learning_new_things.html</link>
						<category>Technology</category>
						<pubDate>Sat, 11 Oct 2008 12:31:00 -0400</pubDate>
						<description>Scientists have found the answer to why children with autism spectrum disorders have trouble in learning new things- because they spend less time looking at a person''s face who''s teaching them different skills. &lt;p align=&#34;justify&#34;&gt;Researchers at the UC Davis M.I.N.D. Institute used high-technology eye-tracking headgear and software that measures with precision the point at which a child is looking when learning a task.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;They also used an actor to demonstrate a task on a computer screen.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;&amp;quot;We found that the children with autism focused on the demonstrator''s action and looked at the demonstrator''s face much less often than did typically developing children,&amp;quot; said Giacomo Vivanti, a postdoctoral researcher at the M.I.N.D. Institute and the study''s lead author. &lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;He added: &amp;quot;The typically developing children may be looking at the demonstrator''s face to check for information on what to do or how to respond appropriately, information that the children with autism are less inclined to seek. This is an important finding, because children with autism have difficulty learning from others. This might be one key to why that is so.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;M.I.N.D. Institute researcher and senior study author Sally J. Rogers, said that imitation plays an important role in how children learn, as well as in how people interact socially.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;She added:&amp;nbsp; &amp;quot;This is a trait we see as early as we can diagnose autism, and it''s one of the traits that is present even in mildly impaired adults.&amp;quot;&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;Impaired imitation leads to additional impairments in sharing emotions, pretend play, pragmatic communication and understanding the emotional states of others. &lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;&amp;quot;We now understand more about how this imitation deficit might be working and, after more study, we may actually be able to address it in a way that helps children with autism develop a more natural set of behaviours,&amp;quot; said Rogers.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;For the study, the researchers compared 18 children between the age group of 8 to 15 with high-functioning autism with a group of 13 typically developing children. &lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;While wearing special eye-tracking headgear, the children were shown video clips that ranged from seven to 19 seconds in length. After viewing each clip, the children performed the demonstrated action. &lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;The study supported previous research that shows that children with autism have difficulty imitating tasks when compared to normally developing children. It also showed that children with autism paid just as much attention to the action being performed as the other children in the study, ruling out previous hypotheses about poor attention to the task.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;&amp;quot;This finding is particularly important. Now we can rule out this variable. We know these children are looking at the task,&amp;quot; said Rogers. &lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;It was also found that successful performance of a task by children with autism increases with the amount of time they study it but is not correlated with their basic motor skills, ruling out the possibility that it is a lack of motor ability causing the imitation effect.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;And finally, the study showed that both groups of children shifted their attention from the action to the demonstrator''s face, but the children with autism did this much less often.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;Rogers said that the finding suggests that imitation is not just about repeating an action, but understanding the reason for the action.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;&amp;quot;That information is conveyed in our faces,&amp;quot; she explained.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;Now, researchers are hoping to one day develop studies aimed at determining whether or not face-looking is an important part of the imitation process.&lt;/p&gt; &lt;p align=&#34;justify&#34;&gt;&amp;quot;It could be that if people with autism could be better at reading emotion they might naturally start to imitate their models the way like other people do. If it''s about how people understand the information in a face, then it gives you a target for intervention,&amp;quot; said Rogers. &lt;/p&gt; The study will be published in the Journal of Experimental Child Psychology. (ANI)</description>
					</item>
				
					<item>
						<title>Sensitive nanowire disease detectors developed</title>
						<link>http://www.b4uindia.com/Technology/sensitive_nanowire_disease_detectors_developed.html</link>
						<category>Technology</category>
						<pubDate>Sat, 11 Oct 2008 12:30:00 -0400</pubDate>
