<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>B4UIndia.com</generator>
	<title>Web Hosting India Windows Hosting Linux Hosting India Reseller Hosting India News India SEO India Web Design India SEO India</title>
	<link>http://www.b4uindia.com/</link>
	<copyright>amp;copy;2007 B4UIndia.com</copyright>
	<image>
		<title>Web Hosting India Windows Hosting Linux Hosting India Reseller Hosting India News India SEO India Web Design India SEO India</title>
		<url>http://www.b4uindia.com/files.php?file=</url>
		<link>http://www.b4uindia.com/</link>
	</image>
	
			
				
					<item>
						<title>Women cling to favourite clothes &#039;&#039;longer than husbands&#039;&#039;!</title>
						<link>http://www.b4uindia.com/Life-Style/women_cling_to_favourite_clothes_longer_than_husbands.html</link>
						<category>Life Style</category>
						<pubDate>Sat, 06 Dec 2008 07:13:00 +0530</pubDate>
						<description>&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Women keep their favourite piece of clothing for an average of 12 years &amp;ndash; which is longer than the length of many marriages &amp;ndash; according to a British survey.&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The study also confirmed what many men already knew &amp;ndash; despite splashing thousands of pounds on clothes women only wear a third of their wardrobe.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The woman''s favourite item, which on an average costs less than 50 pounds, is kept for 12 years, the research for The Clothes Show Live revealed. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;It may be a skirt, a dress, or a pair of shoes, but it is what a woman will feel the most attractive in, reports the Telegraph.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The finding underlines the deep attachment many feel to particular pieces of clothing. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Gavin Brown, the show''s managing director, said: &amp;quot;It seems that women have a lasting affinity with their wardrobes - 12 years is a long time in the shelf life of an item of clothing.&amp;quot; (ANI)&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>‘Dirty old men’ do indeed lust after pretty young things!</title>
						<link>http://www.b4uindia.com/Life-Style/dirty_old_men_do_indeed_lust_after_pretty_young_things.html</link>
						<category>Life Style</category>
						<pubDate>Sat, 06 Dec 2008 07:12:00 +0530</pubDate>
						<description>&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;When it comes to middle-aged men, they want younger women, often &amp;lsquo;flaunt&amp;rsquo; their brainpower and high income, shows a new study.&lt;/span&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;To reach the conclusion, researchers at Gothenburg University and Oxford University studied 400 lonely hearts ads to see how men and women choose partners.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Research in the theory of evolution includes a number of accepted theories about how men and women choose their partners. Among the more established ones is that men place more emphasis on attractive appearance, whereas resources and social status are more important to women.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;By examining lonely hearts advertisements, the research team tested how valid these presumed preferences are when modern individuals choose partners.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;In the study, published in the journal Evolutionary Psychology, the researchers looked at 400 lonely hearts ads in the Swedish newspapers G&amp;ouml;teborgs-Posten and Aftonbladet and on the Websites Spraydate and match.com. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;To some extent, the study&amp;rsquo;s findings support recognized notions, like &amp;ndash; women, more than men, look for solid resources and social status. As a result men also offer this in their ads, through formulations like ''large house'' and ''economically independent.'' &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Men in all categories prefer younger partners. Of a total of 97 men who mentioned age in their ads, only three were looking for an older partner &amp;ndash; among men aged 40 to 59, only one out of 67. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Younger women, on the other hand, prefer older men: fully 14 of 16 women aged 20-39 were looking for an older partner. Among women over 60, however, the majority were looking for a younger man. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Another point of departure for the study was that men are more fixated on appearance than women are. This turned out not to be the case.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;quot;When it comes to physical characteristics, it turned out that men and women were the same. Both used words like, ''athletic,'' ''beautiful,'' ''pretty,'' ''tall,'' ''handsome,'' and ''trim'' to the same extent, and this goes both for their descriptions of themselves and for the characteristics they were looking for in a partner,&amp;quot; says J&amp;ouml;rgen Johnsson at the Department of Zoology, University of Gothenburg, one of the researchers behind the study. (ANI)&lt;/span&gt;&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Female arts students &#039;&#039;most likely to be sexually active’</title>
						<link>http://www.b4uindia.com/Life-Style/female_arts_students_most_likely_to_be_sexually_active.html</link>
						<category>Life Style</category>
						<pubDate>Sat, 06 Dec 2008 07:12:00 +0530</pubDate>
						<description>&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;0&#34; width=&#34;99%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td bgcolor=&#34;#08326c&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;0&#34; cellpadding=&#34;1&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr bgcolor=&#34;#ffffff&#34;&gt;&lt;td valign=&#34;top&#34;&gt;&lt;table border=&#34;0&#34; cellspacing=&#34;1&#34; cellpadding=&#34;0&#34; width=&#34;100%&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td valign=&#34;top&#34;&gt;&lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Female arts students are more likely to be sexually active, while male students who study science at university are mostly virgins, says a new Australian study.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;To reach the conclusion, a pilot study was conducted at the University of Sydney in which 185 students, aged 16 to 25, were quizzed on their sexual history and awareness of the sexually transmitted disease chlamydia. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The research revealed that arts students were &amp;quot;younger, more likely to be sexually active and to report having little or no knowledge of chlamydia''''.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;quot;Males in the study were less likely to have had sex as a group compared to the group of females in the sample,'''' News.com.au quoted the study, published in the journal Sexual Health, as stating.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;quot;Science students were also less likely to have had sex compared to their counterparts in other faculties.,&amp;rdquo; the research added.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Citing the study, Sydney-based psychotherapist Stephen Carroll said cultural factors would have played a role in the results, as many international students came to Australia to study science. &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;quot;Boys also start having sex later than girls. And who are the people at unis that go to the rave parties and the bar? ... it''s not the nerdy boy science students. They''re carrying on doing their experiments, going to the library or doing their assignments,&amp;rdquo; the expert added.&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34; align=&#34;justify&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;&amp;quot;Findings suggest that the most at risk group for chlamydia infection is not well educated about their risk of infection,'''' the study, which was undertaken by researchers including Dr Melissa Kang, attached to the University of Sydney at Westmead Hospital, found.&lt;span&gt;&amp;nbsp; &lt;/span&gt;(ANI)&lt;/span&gt;&lt;/p&gt;                                 &lt;/td&gt;                             &lt;/tr&gt;                         &lt;/tbody&gt;&lt;/table&gt;                     &lt;/td&gt;                 &lt;/tr&gt;                &lt;/tbody&gt;&lt;/table&gt;         &lt;/td&gt;     &lt;/tr&gt;     &lt;tr&gt;         &lt;td align=&#34;right&#34;&gt;             &lt;a href=&#34;javascript:history.back()&#34;&gt;&lt;!--&lt;img src=&#34;TitleImages/Previous.jpg&#34; border=0&gt;--&gt;&lt;/a&gt;&lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
					</item>
				
					<item>
						<title>Mumbai attacks: US, India subjecting Pak to excessive pre-emptive hype, says expert</title>
						<link>http://www.b4uindia.com/world/mumbai_attacks_us_india_subjecting_pak_to_excessive_pre-emptive_.html</link>
						<category>World</category>
						<pubDate>Sat, 06 Dec 2008 07:11:00 +0530</pubDate>
						<description> In the wake of last week&amp;rsquo;s terrorist attacks in Mumbai, there is a view in one Pakistani daily that Islamabad is a clear victim of pre-emptive hype, and that the US and India are hand-in-glove about arriving at a unilateral solution that could &amp;ldquo;balkanize&amp;rdquo; the country further. &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;In an article for The News, Shireen M. Mazari, a scholar and commentator on strategic studies and political science, and previously the Director General of the Pakistan Institute of Strategic Studies, advocates that present tension in South Asia can be neutralized if the leadership in Islamabad stops making statements that could be used by both the United States and India.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Mazari also said that the authorities in Islamabad could have told U.S. Secretary of State Condoleezza Rice not to come to Pakistan immediately after making a &amp;ldquo;judgmental statement&amp;rdquo; in New Delhi with regard to the Mumbai attack and the alleged Pakistan hand.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;She also claimed that there are some disturbing facts that are being downplayed by both India and United States.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;1.She claims that Mumbai Anti-Terrorism Squad chief Hemand Karkare was eliminated at a time when he was exposing the role of Hindu terrorists and Indian Army officers in the Samjhauta and Malegaon blasts.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;2. The Indian Government and investigators are ignoring the fact that one of the terrorists was wearing an orange thread wristband, a possible sign that he could have been a Hindu extremist.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;3. The authorities in India have forgotten that no Lashkar-e-Toiba militant is clean shaven, and that whenever they carry out a attack, they admit it.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;4.Hindu extremists have committed acts of terror in Mumbai before 26/11&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;5.Intelligence failure could have been deliberately orchestrated.&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;6. The smear campaign against Pakistan was begun even as the rescue operations in Mumbai were on and&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;7.This is not the first time that acts of terror attributed to Muslim extremists have turned out to be carried out by state forces or Hindu extremists.&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&#34;margin: 0in 0in 0pt&#34; class=&#34;MsoNormal&#34;&gt;Mazari concludes by saying that Pakistan is fighting &amp;ldquo;two kinds of terrorism&amp;rdquo; &amp;ndash; extremist militancy by non-state actors and state terrorism sponsored by the immediate neighbourhood (meaning India). (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Pak-based terror group’s opening of its gates was carefully orchestrated</title>
						<link>http://www.b4uindia.com/world/pak-based_terror_group_s_opening_of_its_gates_was_carefully_orch.html</link>
						<category>World</category>
						<pubDate>Sat, 06 Dec 2008 07:09:00 +0530</pubDate>
						<description>A Pakistani terrorist group blamed for last week&amp;rsquo;s attack on Mumbai that killed nearly 200 people and injured nearly 300, opened its gates to outsiders and reporters on Thursday, but according to some reports, the visit by foreign and local journalists was carefully orchestrated, possibly by the Inter-Services Intelligence (ISI) itself. &lt;p&gt;Visitors were shown a beautifully equipped school and a hospital, but were denied access to the madrassa, the mosque and other facilities within the 200-acre barbed wire compound.&lt;/p&gt; &lt;p&gt;After a press conference, the visiting media was provided with a sumptuous lunch. Once the official tour was declared over, the media found that they were no longer welcome though they were politely told they were welcome any time.&lt;/p&gt; &lt;p&gt;According to The Guardian, when an attempt was made to take up the offer of Abdullah Muntazir, a spokesman of the Jamaat-ud-Dawa, the political wing of the Lashkar-e-Toiba, it was met with a heavy-handed response. Burly young men arrived on motorcycles and demanded that the journalists leave immediately.&lt;/p&gt; &lt;p&gt;According the paper, the invite into the Jamaat-ud-Dawa compound may have been at the behest of the Pakistani authorities. The tour was conducted under the watchful eyes of &amp;ldquo;members of the Special Branch&amp;rdquo;, often a euphemism for the ISI.&lt;/p&gt; &lt;p&gt;Earlier, The Telegraph reported that Muntazir had encouraged the visit to&amp;nbsp; ''clear up some misconceptions'' about the group&amp;rsquo;s headquarters and its activities, including the Indian Government&amp;rsquo;s charge that it had masterminded the terrorist attack in Mumbai.&lt;/p&gt; &lt;p&gt;&amp;quot;You can go anywhere you like and see we have nothing to hide,&amp;quot; Muntazir said, adding that the organisation was mulling what to do if the government closes down his group under American pressure.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;The 200-acre barbed-wired compound is located off the main road 30 miles north of Lahore, near brick kilns, fields and a shabby village market.&lt;/p&gt; &lt;p&gt;It has been the headquarters of Jamaat-ud-Dawa, which is said to be the political wing of the banned terrorist group Lashkar-e-Taiba.&lt;/p&gt; &lt;p&gt;On Wednesday, guards at the gate had brandished Kalashnikovs, but yesterday no weapons were on view.&lt;/p&gt; &lt;p&gt;Indian officials have claimed that the sole surviving terrorist involved in the Mumbai attacks has confessed he was trained by Lashkar-e-Taiba and spent time at the Muridke camp. &lt;/p&gt; &lt;p&gt;Jamaat and military officials have voiced concern that if the sabre-rattling between India and Pakistan gets out of hand the Indian air force may target Muridke.&lt;/p&gt; &lt;p&gt;He said the head of Jamaat, Hafiz Saeed, one of 20 suspects wanted by India, was in Lahore yesterday.&lt;/p&gt; &lt;p&gt;Saeed, the founder of Lashkar-e-Taiba, left the group shortly before it was banned in 2002 under American pressure and set up Jamaat as an Islamic charity, which is regarded as its political wing, and converted Muridke to an educational institution.&lt;/p&gt; &lt;p&gt;The Muridke compound was where one of the London bombers spent time and the compound is believed to have been used as a hideout by al-Qaeda operatives, including Ramzi Yousef, one of the planners of the 1993 World Trade Centre bombing.&lt;/p&gt; &lt;p&gt;Lashkar was formed in 1990 with help of Pakistani military intelligence, and remains one of best-funded militant groups fighting in Indian Kashmir. &lt;/p&gt; &lt;p&gt;Reporters, who visited the site, were fed on a lavish meal of biryani rice and chicken masala, were shown pupils identifying onion cells in a laboratory and a model of the human anatomy.&lt;/p&gt; &lt;p&gt;Headmaster Rashid Minhas was at pains to point out that his students were not drawn from among Pakistan''s vulnerable underclass but were from &amp;quot;rich, aristocratic families&amp;quot;.&lt;/p&gt; &lt;p&gt;Former students claimed that pupils are given basic physical training at Muridke and then funnelled to training camps in Pakistani-controlled Kashmir.&lt;/p&gt; &lt;p&gt;&amp;quot;You will not find even a single pistol range here,&amp;quot; said Mohamed Saleem, a part time agricultural manager at Muridke. &lt;/p&gt; &lt;p&gt;The compound''s inhabitants varied from jovial but pious, agricultural experts to a small group of young men sporting the intense expressions who withdrew to skulk furtively in the shade of a row of trees when approached. (ANI)&lt;/p&gt;</description>
					</item>
				
					<item>
						<title>Hameed Gul, Qureshi discuss US move regarding ISI</title>
						<link>http://www.b4uindia.com/world/hameed_gul_qureshi_discuss_us_move_regarding_isi.html</link>
						<category>World</category>
						<pubDate>Sat, 06 Dec 2008 07:07:00 +0530</pubDate>
						<description>Pakistan Foreign Minister Shah Mahmood Qureshi met former ISI Director General Lt. General Hameed Gul on Thursday, and is reported to have assured him that the government would seriously look into the issue of Washington&amp;rsquo;s move to include the names of ex-ISI officials in the list of international terrorist through UN&amp;rsquo;s Security Council. &lt;p&gt;The News quoted a source as saying that both Qureshi and Gul discussed the idea of convening an immediate session of the Organisation of Islamic Countries (OIC) where Russia and China should be invited as observers to discuss the challenges confronting Pakistan, including the latest anti-Pakistan and anti-ISI campaign launched by India.&lt;/p&gt; &lt;p&gt;Gul said that he had suggested to the foreign minister that such a diplomatic initiative on behalf of Pakistan would help neutralize the atmosphere in favour of Pakistan. &lt;/p&gt; Gul said he told the minister that it is the prime responsibility of the government to defend its individuals as well as the institutions from foreign powers inimical to its interests. (ANI)</description>
					</item>
				
					<item>
						<title>Pakistan demands Chenab water compensation from India</title>
						<link>http://www.b4uindia.com/world/pakistan_demands_chenab_water_compensation_from_india.html</link>
						<category>World</category>
						<pubDate>Sat, 06 Dec 2008 07:07:00 +0530</pubDate>
